| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 09 | Guildhall | 01 | Town Hall | DENNIS "DENNY" LANE | 6 |
| 09 | Guildhall | 01 | Town Hall | PATRICIA K. RICHMOND | 4 |
| 09 | Lemington | 01 | Town Hall | JIM MILNE | 31 |
| 09 | Lemington | 01 | Town Hall | DEB MARKOWITZ | 7 |
| 09 | Lemington | 01 | Town Hall | DENNIS "DENNY" LANE | 4 |
| 09 | Lemington | 01 | Town Hall | PATRICIA K. RICHMOND | 3 |
| 09 | Lunenburg | 01 | Community Hall | JIM MILNE | 150 |
| 09 | Lunenburg | 01 | Community Hall | DEB MARKOWITZ | 81 |
| 09 | Lunenburg | 01 | Community Hall | PATRICIA K. RICHMOND | 19 |
| 09 | Lunenburg | 01 | Community Hall | DENNIS "DENNY" LANE | 14 |
| 09 | Lunenburg | 02 | Gilman Sch. | JIM MILNE | 52 |
| 09 | Lunenburg | 02 | Gilman Sch. | DEB MARKOWITZ | 34 |
| 09 | Lunenburg | 02 | Gilman Sch. | DENNIS "DENNY" LANE | 7 |
| 09 | Lunenburg | 02 | Gilman Sch. | PATRICIA K. RICHMOND | 6 |
| 09 | Maidstone | 01 | Town Hall | JIM MILNE | 24 |
| 09 | Maidstone | 01 | Town Hall | DEB MARKOWITZ | 15 |
| 09 | Maidstone | 01 | Town Hall | DENNIS "DENNY" LANE | 4 |
| 09 | Maidstone | 01 | Town Hall | PATRICIA K. RICHMOND | 1 |
| 09 | Norton | 01 | School Hall | JIM MILNE | 40 |
| 09 | Norton | 01 | School Hall | DEB MARKOWITZ | 21 |
| 09 | Norton | 01 | School Hall | DENNIS "DENNY" LANE | 4 |
| 09 | Norton | 01 | School Hall | PATRICIA K. RICHMOND | 4 |
| 09 | Victory | 01 | Town Hall | JIM MILNE | 28 |
| 09 | Victory | 01 | Town Hall | DEB MARKOWITZ | 27 |
| 09 | Victory | 01 | Town Hall | DENNIS "DENNY" LANE | 1 |
| 09 | Victory | 01 | Town Hall | PATRICIA K. RICHMOND | 0 |
| 11 | Bakersfield | 01 | Town Hall | DEB MARKOWITZ | 230 |
| 11 | Bakersfield | 01 | Town Hall | JIM MILNE | 180 |
First Previous Next Last