| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 07 | Shelburne | 01 | Vill Sch Gym 5-1 | DENNIS "DENNY" LANE | 17 |
| 07 | Shelburne | 01 | Vill Sch Gym 5-1 | PATRICIA K. RICHMOND | 10 |
| 07 | Shelburne | 02 | Mun. Bldg. (5-3) | JIM MILNE | 105 |
| 07 | Shelburne | 02 | Mun. Bldg. (5-3) | DEB MARKOWITZ | 72 |
| 07 | Shelburne | 02 | Mun. Bldg. (5-3) | PATRICIA K. RICHMOND | 3 |
| 07 | Shelburne | 02 | Mun. Bldg. (5-3) | DENNIS "DENNY" LANE | 2 |
| 07 | Shelburne | 03 | Vill Sch Gym 5-4 | DEB MARKOWITZ | 999 |
| 07 | Shelburne | 03 | Vill Sch Gym 5-4 | JIM MILNE | 928 |
| 07 | Shelburne | 03 | Vill Sch Gym 5-4 | DENNIS "DENNY" LANE | 38 |
| 07 | Shelburne | 03 | Vill Sch Gym 5-4 | PATRICIA K. RICHMOND | 35 |
| 07 | South Burlington | 01 | 7-7 Middle Sch. | DEB MARKOWITZ | 332 |
| 07 | South Burlington | 01 | 7-7 Middle Sch. | JIM MILNE | 247 |
| 07 | South Burlington | 01 | 7-7 Middle Sch. | DENNIS "DENNY" LANE | 14 |
| 07 | South Burlington | 01 | 7-7 Middle Sch. | PATRICIA K. RICHMOND | 11 |
| 07 | South Burlington | 02 | 7-8 Orchard Sch | DEB MARKOWITZ | 989 |
| 07 | South Burlington | 02 | 7-8 Orchard Sch | JIM MILNE | 772 |
| 07 | South Burlington | 02 | 7-8 Orchard Sch | PATRICIA K. RICHMOND | 26 |
| 07 | South Burlington | 02 | 7-8 Orchard Sch | DENNIS "DENNY" LANE | 26 |
| 07 | South Burlington | 03 | 7-9 Middle Sch. | DEB MARKOWITZ | 859 |
| 07 | South Burlington | 03 | 7-9 Middle Sch. | JIM MILNE | 784 |
| 07 | South Burlington | 03 | 7-9 Middle Sch. | PATRICIA K. RICHMOND | 28 |
| 07 | South Burlington | 03 | 7-9 Middle Sch. | DENNIS "DENNY" LANE | 25 |
| 07 | South Burlington | 04 | 7-10 Cham. Sch. | DEB MARKOWITZ | 784 |
| 07 | South Burlington | 04 | 7-10 Cham. Sch. | JIM MILNE | 677 |
| 07 | South Burlington | 04 | 7-10 Cham. Sch. | DENNIS "DENNY" LANE | 45 |
| 07 | South Burlington | 04 | 7-10 Cham. Sch. | PATRICIA K. RICHMOND | 33 |
| 07 | St. George | 01 | Town Office | DEB MARKOWITZ | 110 |
| 07 | St. George | 01 | Town Office | JIM MILNE | 89 |
First Previous Next Last