| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 11 | St. Albans Town | 02 | Twn Hall 3-2 | DENNIS "DENNY" LANE | 105 |
| 11 | St. Albans Town | 02 | Twn Hall 3-2 | PATRICIA K. RICHMOND | 57 |
| 11 | Swanton | 01 | Vill. Mun. Cmplx | DEB MARKOWITZ | 1037 |
| 11 | Swanton | 01 | Vill. Mun. Cmplx | JIM MILNE | 637 |
| 11 | Swanton | 01 | Vill. Mun. Cmplx | DENNIS "DENNY" LANE | 62 |
| 11 | Swanton | 01 | Vill. Mun. Cmplx | PATRICIA K. RICHMOND | 56 |
| 13 | Alburg | 01 | Elementary Sch. | DEB MARKOWITZ | 271 |
| 13 | Alburg | 01 | Elementary Sch. | JIM MILNE | 203 |
| 13 | Alburg | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 32 |
| 13 | Alburg | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 22 |
| 13 | Grand Isle | 01 | Town Ofc. | DEB MARKOWITZ | 433 |
| 13 | Grand Isle | 01 | Town Ofc. | JIM MILNE | 320 |
| 13 | Grand Isle | 01 | Town Ofc. | PATRICIA K. RICHMOND | 32 |
| 13 | Grand Isle | 01 | Town Ofc. | DENNIS "DENNY" LANE | 22 |
| 13 | Isle LaMotte | 01 | Town Hall | DEB MARKOWITZ | 102 |
| 13 | Isle LaMotte | 01 | Town Hall | JIM MILNE | 93 |
| 13 | Isle LaMotte | 01 | Town Hall | DENNIS "DENNY" LANE | 10 |
| 13 | Isle LaMotte | 01 | Town Hall | PATRICIA K. RICHMOND | 5 |
| 13 | North Hero | 01 | Town Hall | JIM MILNE | 196 |
| 13 | North Hero | 01 | Town Hall | DEB MARKOWITZ | 144 |
| 13 | North Hero | 01 | Town Hall | PATRICIA K. RICHMOND | 9 |
| 13 | North Hero | 01 | Town Hall | DENNIS "DENNY" LANE | 6 |
| 13 | South Hero | 01 | Town Office | DEB MARKOWITZ | 435 |
| 13 | South Hero | 01 | Town Office | JIM MILNE | 353 |
| 13 | South Hero | 01 | Town Office | PATRICIA K. RICHMOND | 27 |
| 13 | South Hero | 01 | Town Office | DENNIS "DENNY" LANE | 25 |
| 15 | Belvidere | 01 | Town Hall | JIM MILNE | 48 |
| 15 | Belvidere | 01 | Town Hall | DEB MARKOWITZ | 28 |
First Previous Next Last