| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 21 | Rutland City | 04 | W-3A Am. Legion | PATRICIA K. RICHMOND | 39 |
| 21 | Rutland City | 04 | W-3A Am. Legion | DENNIS "DENNY" LANE | 36 |
| 21 | Rutland City | 05 | W-4 Cal.Bib.Chur | DEB MARKOWITZ | 581 |
| 21 | Rutland City | 05 | W-4 Cal.Bib.Chur | JIM MILNE | 573 |
| 21 | Rutland City | 05 | W-4 Cal.Bib.Chur | DENNIS "DENNY" LANE | 44 |
| 21 | Rutland City | 05 | W-4 Cal.Bib.Chur | PATRICIA K. RICHMOND | 28 |
| 21 | Rutland Town | 01 | Twn Hall/Ele Sch | JIM MILNE | 1092 |
| 21 | Rutland Town | 01 | Twn Hall/Ele Sch | DEB MARKOWITZ | 684 |
| 21 | Rutland Town | 01 | Twn Hall/Ele Sch | DENNIS "DENNY" LANE | 38 |
| 21 | Rutland Town | 01 | Twn Hall/Ele Sch | PATRICIA K. RICHMOND | 27 |
| 21 | Sherburne | 01 | Town Office Bldg | JIM MILNE | 325 |
| 21 | Sherburne | 01 | Town Office Bldg | DEB MARKOWITZ | 111 |
| 21 | Sherburne | 01 | Town Office Bldg | DENNIS "DENNY" LANE | 15 |
| 21 | Sherburne | 01 | Town Office Bldg | PATRICIA K. RICHMOND | 8 |
| 21 | Shrewsbury | 01 | Community Church | JIM MILNE | 225 |
| 21 | Shrewsbury | 01 | Community Church | DEB MARKOWITZ | 224 |
| 21 | Shrewsbury | 01 | Community Church | DENNIS "DENNY" LANE | 15 |
| 21 | Shrewsbury | 01 | Community Church | PATRICIA K. RICHMOND | 14 |
| 21 | Sudbury | 01 | Town Hall | DEB MARKOWITZ | 124 |
| 21 | Sudbury | 01 | Town Hall | JIM MILNE | 113 |
| 21 | Sudbury | 01 | Town Hall | DENNIS "DENNY" LANE | 11 |
| 21 | Sudbury | 01 | Town Hall | PATRICIA K. RICHMOND | 5 |
| 21 | Tinmouth | 01 | Town Office | JIM MILNE | 94 |
| 21 | Tinmouth | 01 | Town Office | DEB MARKOWITZ | 72 |
| 21 | Tinmouth | 01 | Town Office | DENNIS "DENNY" LANE | 11 |
| 21 | Tinmouth | 01 | Town Office | PATRICIA K. RICHMOND | 4 |
| 21 | Wallingford | 01 | Fire Station | JIM MILNE | 471 |
| 21 | Wallingford | 01 | Fire Station | DEB MARKOWITZ | 356 |
First Previous Next Last