| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 21 | Benson | 01 | Comm. Hall | DENNIS "DENNY" LANE | 11 |
| 21 | Benson | 01 | Comm. Hall | PATRICIA K. RICHMOND | 11 |
| 21 | Brandon | 01 | Neshobe Sch. | JIM MILNE | 632 |
| 21 | Brandon | 01 | Neshobe Sch. | DEB MARKOWITZ | 618 |
| 21 | Brandon | 01 | Neshobe Sch. | DENNIS "DENNY" LANE | 73 |
| 21 | Brandon | 01 | Neshobe Sch. | PATRICIA K. RICHMOND | 21 |
| 21 | Castleton | 01 | Village Sch. | JIM MILNE | 572 |
| 21 | Castleton | 01 | Village Sch. | DEB MARKOWITZ | 519 |
| 21 | Castleton | 01 | Village Sch. | DENNIS "DENNY" LANE | 63 |
| 21 | Castleton | 01 | Village Sch. | PATRICIA K. RICHMOND | 42 |
| 21 | Chittenden | 01 | Town Hall | JIM MILNE | 253 |
| 21 | Chittenden | 01 | Town Hall | DEB MARKOWITZ | 188 |
| 21 | Chittenden | 01 | Town Hall | DENNIS "DENNY" LANE | 20 |
| 21 | Chittenden | 01 | Town Hall | PATRICIA K. RICHMOND | 10 |
| 21 | Clarendon | 01 | Elementary Sch. | JIM MILNE | 503 |
| 21 | Clarendon | 01 | Elementary Sch. | DEB MARKOWITZ | 354 |
| 21 | Clarendon | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 43 |
| 21 | Clarendon | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 38 |
| 21 | Danby | 01 | Municipal Office | JIM MILNE | 206 |
| 21 | Danby | 01 | Municipal Office | DEB MARKOWITZ | 162 |
| 21 | Danby | 01 | Municipal Office | DENNIS "DENNY" LANE | 20 |
| 21 | Danby | 01 | Municipal Office | PATRICIA K. RICHMOND | 16 |
| 21 | Fair Haven | 01 | St. Val Bingo Hl | JIM MILNE | 412 |
| 21 | Fair Haven | 01 | St. Val Bingo Hl | DEB MARKOWITZ | 305 |
| 21 | Fair Haven | 01 | St. Val Bingo Hl | DENNIS "DENNY" LANE | 38 |
| 21 | Fair Haven | 01 | St. Val Bingo Hl | PATRICIA K. RICHMOND | 23 |
| 21 | Hubbardton | 01 | Town Garage | JIM MILNE | 89 |
| 21 | Hubbardton | 01 | Town Garage | DEB MARKOWITZ | 77 |
First Previous Next Last