Town & City Clerks | 1999 | (T)
indicates clerk also serves as treasurer. * indicates a representative district clerk. |
||
Addison | Clerk's Name | Jane B. Grace |
||
(T) | Address | 7099 VT RTE 22A, Addison, VT 05491 |
||
Telephone | 759-2020 |
|||
Fax | 759-2233 |
|||
Hours | M-F 8:30-12 & 1-4:30 |
|||
County | Addison |
|||
Albany | Clerk's Name | Debra Ann Geoffroy |
||
(T) | Address | P.O. Box 284, Albany, VT 05820 |
||
Telephone | 755-6100 |
|||
Fax | N/A |
|||
Hours | T Th 9-4; W 9-7 |
|||
County | Orleans |
|||
Alburg | Clerk's Name | Barbara W. Baker |
||
(T) | Address | P.O. Box 346, Alburg, VT 05440 |
||
Telephone | 796-3468 |
|||
Fax | 796-3939 |
|||
N/A |
||||
Hours | M-F 9-12 & 1-5 |
|||
County | Grand Isle |
|||
Andover | Clerk's Name | Linda Bargfrede |
||
(T) | Address | 953 Weston-Andover Rd., Andover, VT 05143 |
||
Telephone | 875-2765 |
|||
Fax | 875-6647 |
|||
N/A |
||||
Hours | M-F 9-1 |
|||
County | Windsor |
|||
Arlington | Clerk's Name | Joyce A. Wyman |
||
* | Address | P.O. Box 304, Arlington, VT 05250 |
||
Telephone | 375-2332 |
|||
Fax | 375-6474 |
|||
Hours | M-F 9-2 |
|||
County | Bennington |
|||
Athens | Clerk's Name | Darlene Wyman |
||
(T) | Address | 25 Brookline Road, Athens, VT 05143 |
||
Telephone | 869-3370 |
|||
Fax | N/A |
|||
Hours | M 9-1; or by appt. |
|||
County | Windham |
|||
Bakersfield | Clerk's Name | Joyce Morin |
||
Address | P.O. Box 203, Bakersfield, VT 05441 -0203 |
|||
Telephone | 827-4495 |
|||
Fax | 827-4495 |
|||
Hours | M-F 9-12 |
|||
County | Franklin |
|||
Baltimore | Clerk's Name | Judith A. Thomas, CMC |
||
(T) | Address | 1902 Baltimore Rd., Baltimore, VT 05143 |
||
Telephone | 263-5274 |
|||
Fax | 263-9423 |
|||
N/A |
||||
Hours | M-TH evenings by appt.; S 10-12 |
|||
County | Windsor |
|||
Barnard | Clerk's Name | Diane L. Rainey |
||
Address | P.O. Box 274, Barnard, VT 05031 |
|||
Telephone | 234-9211 |
|||
Fax | N/A |
|||
N/A |
||||
Hours | M-W 8-3:30 |
|||
County | Windsor |
|||
Barnet | Clerk's Name | William E. Hoar |
||
(T) | * | Address | Box 15, Barnet, VT 05821 |
|
Telephone | 633-2256 |
|||
Fax | 633-4315 |
|||
Hours | M-F 9-12 & 1-4:30 |
|||
County | Caledonia |
|||
Barre City | Clerk's Name | Eugene G. Stratton |
||
(T) | * | Address | 6 North Main Street, Barre, VT 05641 |
|
Telephone | 476-0242 |
|||
Fax | 476-0264 |
|||
N/A |
||||
Hours | M-F 8:30-5 |
|||
County | Washington |
|||
Barre Town | Clerk's Name | Ruth A. Finn CMC/AAE |
||
(T) | * | Address | P.O. Box 124, Websterville, VT 05678 |
|
Telephone | 479-9392 |
|||
Fax | N/A |
|||
N/A |
||||
Hours | M-F 8-12 & 1-4:30 |
|||
County | Washington |
|||
Barton | Clerk's Name | Katherine H. White |
||
(T) | * | Address | P.O. Box 657, Barton, VT 05822 |
|
Telephone | 525-6222 |
|||
Fax | 525-8856 |
|||
Hours | M-F 8:30-5 |
|||
County | Orleans |
|||
Belvidere | Clerk's Name | Shirley Brown |
||
(T) | Address | 3996 VT RTE 109, Belvidere, VT 05442 |
||
Telephone | 644-6621 |
|||
Fax | N/A |
|||
Hours | T W Th 8:30-3:30 |
|||
County | Lamoille |
|||
Bennington | Clerk's Name | Timothy R. Corcoran |
||
* | Address | 205 South Street, Bennington, VT 05201 |
||
Telephone | 442-1043 |
|||
Fax | 442-1068 |
|||
Hours | M-F 8-5 |
|||
County | Bennington |
|||
Benson | Clerk's Name | Janet Ladd |
||
(T) | Address | Box 163, Benson, VT 05731 |
||
Telephone | 537-2611 |
|||
Fax | 537-2611 |
|||
Hours | M T W Th 9-4:30 |
|||
County | Rutland |
|||
Berkshire | Clerk's Name | Virginia M. Messier |
||
(T) | Address | 4454 Watertower Rd, Enosburg Falls, VT 05450 |
||
Telephone | 933-2335 |
|||
Fax | 933-5913 |
|||
N/A |
||||
Hours | M T Th F 9-12 & 1-4; W 9-12 |
|||
County | Franklin |
|||
Berlin | Clerk's Name | Dorothy B. Hartman |
||
* | Address | 108 Shed Road, Berlin, VT 05602 |
||
Telephone | 229-9298 |
|||
Fax | N/A |
|||
N/A |
||||
Hours | M-F 8:30-12 & 1-4:30 |
|||
County | Washington |
|||
Bethel | Clerk's Name | Jean Burnham |
||
(T) | * | Address | RR 2, Box 85, Bethel, VT 05032 |
|
Telephone | 234-9722 |
|||
Fax | 234-6840 |
|||
N/A |
||||
Hours | M Th 8-12:30 & 1-4; T F 8-12 |
|||
County | Windsor |
|||
Bloomfield | Clerk's Name | Paulette Routhier |
||
(T) | Address | P.O. Box 336, North Stratford, NH 03590 |
||
Telephone | 962-5191 |
|||
Fax | N/A |
|||
Hours | T Th 9-3 |
|||
County | Essex |
|||
Bolton | Clerk's Name | Deborah LaRiviere |
||
(T) | Address | 3045 T. Roosevelt Hwy., Waterbury, VT 05676 |
||
Telephone | 434-5075 |
|||
Fax | 434-6404 |
|||
Hours | M-Th 7-3; F 7-12 |
|||
County | Chittenden |
|||
Bradford | Clerk's Name | Louise M. Allen |
||
(T) | * | Address | P.O. Box 339, Bradford, VT 05033 |
|
Telephone | 222-4727 |
|||
Fax | 222-4728 |
|||
N/A |
||||
Hours | M-F 8:30-4:30 |
|||
County | Orange |
|||
Braintree | Clerk's Name | Janice L. Thresher |
||
Address | 273 Woodchuck Hollow, Braintree, VT 05669 |
|||
Telephone | 728-9787 |
|||
Fax | N/A |
|||
N/A |
||||
Hours | T Th 9-12 & 1:30-4:30; W 1:30-4:30 |
|||
County | Orange |
|||
Brandon | Clerk's Name | William A. Dick |
||
(T) | * | Address | 49 Center Street, Brandon, VT 05733 |
|
Telephone | 247-5721 |
|||
Fax | 247-5481 |
|||
Hours | M-F 8:30-4 |
|||
County | Rutland |
|||
Brattleboro | Clerk's Name | Annette L. Cappy |
||
* | Address | 230 Main St., Suite 108, Brattleboro, VT 05301 |
||
Telephone | 254-4541 |
|||
Fax | 257-2322 |
|||
N/A |
||||
Hours | M-F 8:30-5 |
|||
County | Windham |
|||
Bridgewater | Clerk's Name | Sheryl Phelps |
||
Address | P.O. Box 14, Bridgewater, VT 05034 |
|||
Telephone | 672-3334 |
|||
Fax | 672-5395 |
|||
N/A |
||||
Hours | M-Th 7-12 & 12:45-4:30 |
|||
County | Windsor |
|||
Bridport | Clerk's Name | Clifford J. Huestis |
||
Address | P.O. Box 27, Bridport, VT 05734 |
|||
Telephone | 758-2483 |
|||
Fax | N/A |
|||
N/A |
||||
Hours | M T W 8-4; Th 8-12 |
|||
County | Addison |
|||
Brighton | Clerk's Name | Lucille Stevens |
||
(T) | * | Address | P.O. Box 377, Island Pond, VT 05846 |
|
Telephone | 723-4405 |
|||
Fax | 723-4405 |
|||
N/A |
||||
Hours | M T W F 8-3:30; Th 8-6 |
|||
County | Essex |
|||
Bristol | Clerk's Name | Penny Sherwood |
||
(T) | * | Address | P.O. Box 249, Bristol, VT 05443 |
|
Telephone | 453-2486 |
|||
Fax | 453-5188 |
|||
N/A |
||||
Hours | M-F 8:00-4:30 |
|||
County | Addison |
|||
Brookfield | Clerk's Name | Patricia F. Nash |
||
Address | P.O. Box 463, Brookfield, VT 05036 |
|||
Telephone | 276-3352 |
|||
Fax | 276-3926 |
|||
N/A |
||||
Hours | M T F 8:30-4:30 |
|||
County | Orange |
|||
Brookline | Clerk's Name | Kim Ellison |
||
(T) | Address | P.O. Box 403, Newfane, VT 05345 |
||
Telephone | 365-4648 |
|||
Fax | N/A |
|||
Hours | M 9-3 |
|||
County | Windham |
|||
Brownington | Clerk's Name | Cheryl Perry |
||
Address | 509 Dutton Brook Lane, Brownington, VT 05860 |
|||
Telephone | 754-8401 |
|||
Fax | 754-8401 |
|||
Hours | W 9-12 & 1-3:30; Th 9-12 |
|||
County | Orleans |
|||
Brunswick | Clerk's Name | Sharon B. Graham |
||
(T) | Address | 4495 VT RTE 102, Brunswick, VT 05905 |
||
Telephone | 962-5283 |
|||
Fax | N/A |
|||
Hours | By appt. |
|||
County | Essex |
|||
Burke | Clerk's Name | Priscilla Aldrich |
||
(T) | Address | P.O. Box 248, School St., W. Burke, VT 05871 |
||
Telephone | 467-3717 |
|||
Fax | 467-8623 |
|||
Hours | M-F 8-4 |
|||
County | Caledonia |
|||
Burlington | Clerk's Name | Brendan S. Keleher |
||
(T) | * | Address | 149 Church Street, Burlington, VT 05401 |
|
Telephone | 865-7000 |
|||
Fax | 865-7014 |
|||
N/A |
||||
Hours | M 8-7:30; T-F 8-4:30 |
|||
County | Chittenden |
|||
Cabot | Clerk's Name | Christopher Kaldor |
||
(T) | Address | P.O. Box 36, Cabot, VT 05647 |
||
Telephone | 563-2279 |
|||
Fax | 563-2423 |
|||
Hours | M 9-6; T Th 9-5; W 12-5; F 9-1 |
|||
County | Washington |
|||
Calais | Clerk's Name | Eva M. Morse |
||
(T) | Address | 668 West County Road, Calais, VT 05648 |
||
Telephone | 223-5952 |
|||
Fax | N/A |
|||
N/A |
||||
Hours | M T Th 8-5; S 8-12 |
|||
County | Washington |
|||
Cambridge | Clerk's Name | Jane N. Porter |
||
(T) | * | Address | P.O. Box 127, Jeffersonville, VT 05464 |
|
Telephone | 644-2251 |
|||
Fax | 644-8348 |
|||
Hours | M-F 8-12 & 1-4 |
|||
County | Lamoille |
|||
Canaan | Clerk's Name | Linda L. Hikel |
||
(T) | Address | P.O. Box 159, Canaan, VT 05903 |
||
Telephone | 266-3370 |
|||
Fax | 266-7085 |
|||
Hours | M-F 9-3 |
|||
County | Essex |
|||
Castleton | Clerk's Name | Sara C. Grey |
||
* | Address | P.O. Box 115, Castleton, VT 05735 |
||
Telephone | 468-2212 |
|||
Fax | 468-5482 |
|||
N/A |
||||
Hours | M-F 8:30-4 |
|||
County | Rutland |
|||
Cavendish | Clerk's Name | Jane S. Pixley |
||
(T) | Address | P.O. Box 126, Cavendish, VT 05142 |
||
Telephone | 226-7291 |
|||
Fax | 226-7290 |
|||
N/A |
||||
Hours | M-F 9-12 & 1-4:30 |
|||
County | Windsor |
|||
Charleston | Clerk's Name | Jeannine Bennett |
||
(T) | Address | HCR 61, Box 26, W. Charleston, VT 05872 |
||
Telephone | 895-2814 |
|||
Fax | 895-2814 |
|||
Hours | M T Th F 8-3 |
|||
County | Orleans |
|||
Charlotte | Clerk's Name | Mary A. Mead |
||
(T) | * | Address | P.O. Box 119, Charlotte, VT 05445 |
|
Telephone | 425-3071 |
|||
Fax | 425-4241 |
|||
Hours | M-F 8-4 |
|||
County | Chittenden |
|||
Chelsea | Clerk's Name | Diane Mattoon |
||
Address | P.O. Box 266, Chelsea, VT 05038 |
|||
Telephone | 685-4460 |
|||
Fax | 685-4460 |
|||
N/A |
||||
Hours | M-Th 8-12 & 1-4 |
|||
County | Orange |
|||
Chester | Clerk's Name | Sandra K. Walker |
||
(T) | * | Address | P.O. Box 370, Chester, VT 05143 |
|
Telephone | 875-2173 |
|||
Fax | 875-2237 |
|||
N/A |
||||
Hours | M-F 8-5 |
|||
County | Windsor |
|||
Chittenden | Clerk's Name | Donald Meyer |
||
(T) | * | Address | 337 Holden Road, Chittenden, VT 05737 |
|
Telephone | 483-6647 |
|||
Fax | 483-2504 |
|||
N/A |
||||
Hours | M-F 1:30-5; S 1:30-4 |
|||
County | Rutland |
|||
Clarendon | Clerk's Name | Joyce A. Pedone |
||
* | Address | P.O. Box 30, Clarendon, VT 05759 |
||
Telephone | 775-4274 |
|||
Fax | 775-4274 |
|||
N/A |
||||
Hours | M T 10-4; W F 10-3 |
|||
County | Rutland |
|||
Colchester | Clerk's Name | Karen Richard |
||
(T) | * | Address | P.O. Box 55, Colchester, VT 05446 |
|
Telephone | 654-0727 |
|||
Fax | 654-0757 |
|||
N/A |
||||
Hours | M-F 8-4 |
|||
County | Chittenden |
|||
Concord | Clerk's Name | Connie Quimby |
||
(T) | Address | P.O. Box 317, Concord, VT 05824 |
||
Telephone | 695-2220 |
|||
Fax | 695-2220 |
|||
Hours | M T W F 9-12 & 1-4; 1st & 3rd M 9-12 & 1-7 |
|||
County | Essex |
|||
Corinth | Clerk's Name | Margaret S. Pierson |
||
(T) | Address | P.O. Box 461, Corinth, VT 05039 |
||
Telephone | 439-5850 |
|||
Fax | 439-5850 |
|||
Hours | M T Th F 8:30-3 |
|||
County | Orange |
|||
Cornwall | Clerk's Name | Joan Payne |
||
Address | 2629 Route 30, Cornwall, VT 05753 |
|||
Telephone | 462-2775 |
|||
Fax | 462-2606 |
|||
Hours | T-F 12:30-4:30 |
|||
County | Addison |
|||
Coventry | Clerk's Name | Peggy J. Rackleff |
||
(T) | Address | P.O. Box 104, Coventry, VT 05825 |
||
Telephone | 754-2288 |
|||
Fax | 754-2288 |
|||
Hours | M Th 9:30-4 |
|||
County | Orleans |
|||
Craftsbury | Clerk's Name | Yvette Brown |
||
(T) | Address | P.O. Box 55, Craftsbury, VT 05826 |
||
Telephone | 586-2823 |
|||
Fax | 586-2823 |
|||
N/A |
||||
Hours | T-F 8:30-4 |
|||
County | Orleans |
|||
Danby | Clerk's Name | Janice Arnold |
||
(T) | Address | P.O. Box 231, Danby, VT 05739 |
||
Telephone | 293-5136 |
|||
Fax | 293-5311 |
|||
N/A |
||||
Hours | M-Th 8-12 & 1-4 |
|||
County | Rutland |
|||
Danville | Clerk's Name | Virginia W. Morse |
||
(T) | * | Address | P.O. Box 183, Danville, VT 05828 |
|
Telephone | 684-3352 |
|||
Fax | 684-9606 |
|||
Hours | M-F 8:30-4:30 |
|||
County | Caledonia |
|||
Derby | Clerk's Name | Nicole M. Daigle |
||
(T) | * | Address | P.O. Box 25, Derby, VT 05829 |
|
Telephone | 766-4906 |
|||
Fax | 766-2027 |
|||
Hours | M-F 8-4 |
|||
County | Orleans |
|||
Dorset | Clerk's Name | Denise M. Hebert |
||
* | Address | Mad Tom Road, E. Dorset, VT 05253 |
||
Telephone | 362-1178 |
|||
Fax | 362-5156 |
|||
N/A |
||||
Hours | M-F 9-2 & by appt. |
|||
County | Bennington |
|||
Dover | Clerk's Name | Mary Lou Raymo, CMC |
||
(T) | Address | P.O. Box 428, W. Dover, VT 05356 |
||
Telephone | 464-5100 |
|||
Fax | 464-8721 |
|||
Hours | M-F 9-5 |
|||
County | Windham |
|||
Dummerston | Clerk's Name | Janice C. Duke, CMC |
||
(T) | Address | 1523 Middle Road, E. Dummerston, VT 05346 |
||
Telephone | 257-1496 |
|||
Fax | 257-4671 |
|||
Hours | M T Th F 9-3; W 11-5 |
|||
County | Windham |
|||
Duxbury | Clerk's Name | Bonnie D. Morse |
||
(T) | Address | 3316 Crossett Hill, Waterbury, VT 05676 |
||
Telephone | 244-6660 |
|||
Fax | N/A |
|||
Hours | M-Th 8-5 |
|||
County | Washington |
|||
East Haven | Clerk's Name | Franklin R. Higgins |
||
(T) | Address | P.O. Box 10, East Haven, VT 05837 |
||
Telephone | 467-3772 |
|||
Fax | N/A |
|||
Hours | T 3-7; Th 8-12; by appt. |
|||
County | Essex |
|||
East Montpelier | Clerk's Name | Sylvia M. Tosi |
||
(T) | * | Address | P.O. Box 157, E. Montpelier, VT 05651 |
|
Telephone | 223-3313 |
|||
Fax | 223-3314 |
|||
Hours | M-Th 9-5; F 9-12 |
|||
County | Washington |
|||
Eden | Clerk's Name | Candace Vear |
||
(T) | Address | 71 Old Schoolhouse Rd., Eden Mills, VT 05653 |
||
Telephone | 635-2528 |
|||
Fax | 635-1724 |
|||
Hours | M-Th 8-12 & 1-4 |
|||
County | Lamoille |
|||
Elmore | Clerk's Name | Sharon Draper |
||
(T) | Address | P.O. Box 123, Lake Elmore, VT 05657 |
||
Telephone | 888-2637 |
|||
Fax | 888-2637 |
|||
Hours | T-Th 9-3 |
|||
County | Lamoille |
|||
Enosburgh | Clerk's Name | Carolyn Stimpson |
||
(T) | * | Address | P.O. Box 465, Enosburg Falls, VT 05450 |
|
Telephone | 933-4421 |
|||
Fax | 933-4832 |
|||
N/A |
||||
Hours | M-F 9-12 & 1-4 |
|||
County | Franklin |
|||
Essex | Clerk's Name | Catherine Jones |
||
(T) | * | Address | 81 Main Street, Essex Junction, VT 05452 |
|
Telephone | 879-0413 |
|||
Fax | 878-1353 |
|||
Hours | M-F 7:30-4:30 |
|||
County | Chittenden |
|||
Fair Haven | Clerk's Name | Suzanne Dechame |
||
Address | 3 North Park Place, Fair Haven, VT 05743 |
|||
Telephone | 265-3610 |
|||
Fax | 265-3176 |
|||
Hours | M-F 8-4 |
|||
County | Rutland |
|||
Fairfax | Clerk's Name | Donna Meunier |
||
(T) | * | Address | P.O. Box 27, Fairfax, VT 05454 |
|
Telephone | 849-6111 |
|||
Fax | N/A |
|||
Hours | M-F 9-4; M 7-9 |
|||
County | Franklin |
|||
Fairfield | Clerk's Name | G. F. Longway |
||
(T) | Address | P.O. Box 5, Fairfield, VT 05455 |
||
Telephone | 827-3261 |
|||
Fax | N/A |
|||
N/A |
||||
Hours | M-F 10-2; M evening 7:30-8 |
|||
County | Franklin |
|||
Fairlee | Clerk's Name | Georgette Wolf-Ludwig, CVC |
||
Address | P.O. Box 95, Fairlee, VT 05045 |
|||
Telephone | 333-4363 |
|||
Fax | 333-9214 |
|||
N/A |
||||
Hours | M & T 8:30-4:30, W 10-6 |
|||
County | Orange |
|||
Fayston | Clerk's Name | Virginia Vasseur, CVC |
||
Address | 866 N. Fayston Road, North Fayston, VT 05660 |
|||
Telephone | 496-2454 |
|||
Fax | N/A |
|||
N/A |
||||
Hours | M-F 9-3:30 |
|||
County | Washington |
|||
Ferrisburgh | Clerk's Name | Lynn George |
||
(T) | Address | P.O. Box 6, Ferrisburgh, VT 05456 |
||
Telephone | 877-3429 |
|||
Fax | 877-6757 |
|||
Hours | M-F 8-4; Summer hours 7:30-3:30 |
|||
County | Addison |
|||
Fletcher | Clerk's Name | Elaine C. Sweet |
||
(T) | Address | RR 1, Box 1550, Cambridge, VT 05444 |
||
Telephone | 849-6616 |
|||
Fax | 849-2500 |
|||
N/A |
||||
Hours | M 9-3:30 & 6:30-8:30; T Th F 9-3:30; W 9-12 |
|||
County | Franklin |
|||
Franklin | Clerk's Name | Susan E. Clark |
||
Address | P.O. Box 82, Franklin, VT 05457 |
|||
Telephone | 285-2101 |
|||
Fax | 285-2181 |
|||
Hours | M T F 9-12 & 1-4; W 9-12; Th 9-12 & 1-7 |
|||
County | Franklin |
|||
Georgia | Clerk's Name | Judith W. Greene |
||
(T) | * | Address | 47 Town Common Rd.,N., St. Albans, VT 05478 |
|
Telephone | 524-3524 |
|||
Fax | 524-3543 |
|||
N/A |
||||
Hours | M 11-7; T Th F 8-4 |
|||
County | Franklin |
|||
Glover | Clerk's Name | Donna Sweeney |
||
(T) | Address | P.O. Box 226, Glover, VT 05839 |
||
Telephone | 525-6227 |
|||
Fax | 525-6227 |
|||
N/A |
||||
Hours | M-F 8-4 |
|||
County | Orleans |
|||
Goshen | Clerk's Name | Madine J. Reed |
||
Address | 50 Carlisle Hill Road, Goshen, VT 05733 |
|||
Telephone | 247-6455 |
|||
Fax | N/A |
|||
N/A |
||||
Hours | T & Th 9-11 and by appt. |
|||
County | Addison |
|||
Grafton | Clerk's Name | Cynthia W. Gibbs |
||
(T) | Address | P.O. Box 180, Grafton, VT 05146 |
||
Telephone | 843-2419 |
|||
Fax | N/A |
|||
N/A |
||||
Hours | M T Th F 9-12 & 1-5 |
|||
County | Windham |
Granby | Clerk's Name | Nellie Noble |
||
(T) | Address | P.O. Box 56, Granby, VT 05840 |
||
Telephone | 328-3611 |
|||
Fax | 328-3611 |
|||
Hours | By appt |
|||
County | Essex |
|||
Grand Isle | Clerk's Name | Dencie Mitchell |
||
(T) | * | Address | 9 Hyde Road, Grand Isle, VT 05458 |
|
Telephone | 372-8830 |
|||
Fax | 372-8815 |
|||
Hours | M-F 8:30-12 & 1-4:30 |
|||
County | Grand Isle |
|||
Granville | Clerk's Name | Wendy L. Eramo |
||
(T) | Address | P.O. Box 66, Granville, VT 05747 |
||
Telephone | 767-4403 |
|||
Fax | 767-3968 |
|||
Hours | M-Th 9-3 |
|||
County | Addison |
|||
Greensboro | Clerk's Name | Bridget Collier |
||
(T) | Address | P.O. Box 119, Greensboro, VT 05841 |
||
Telephone | 533-2911 |
|||
Fax | N/A |
|||
Hours | T-F 8:30-12 & 1-4 |
|||
County | Orleans |
|||
Groton | Clerk's Name | Jeanne C. Partington |
||
Address | 314 Scott Highway, Groton, VT 05046 |
|||
Telephone | 584-3276 |
|||
Fax | 584-3276 |
|||
N/A |
||||
Hours | M-T 7:30-12 & 1-3:30; F 5-8 |
|||
County | Caledonia |
|||
Guildhall | Clerk's Name | Albert H. Tetreault |
||
Address | P.O. Box 27, Guildhall, VT 05905 |
|||
Telephone | 676-3797 |
|||
Fax | 676-3518 |
|||
N/A |
||||
Hours | T-Th 10-1 |
|||
County | Essex |
|||
Guilford | Clerk's Name | Barbara B. Oles |
||
(T) | * | Address | 236 School Street, Guilford, VT 05301 |
|
Telephone | 254-6857 |
|||
Fax | 257-5764 |
|||
Hours | M T Th F 9-4; W 9-12 & 6:30-8:30pm |
|||
County | Windham |
|||
Halifax | Clerk's Name | Laura Sumner |
||
Address | P.O. Box 45, West Halifax, VT 05358 |
|||
Telephone | 368-7390 |
|||
Fax | N/A |
|||
Hours | M T F 9-4; S 9-12 |
|||
County | Windham |
|||
Hancock | Clerk's Name | Joanne McDonnell |
||
(T) | Address | P.O. Box 100, Hancock, VT 05748 |
||
Telephone | 767-3660 |
|||
Fax | N/A |
|||
Hours | M W Th 8:30-3:30; T 8:30-5 |
|||
County | Addison |
|||
Hardwick | Clerk's Name | Gerald S. Hall |
||
(T) | * | Address | P.O. Box 523, Hardwick, VT 05843 |
|
Telephone | 472-5971 |
|||
Fax | 472-6865 |
|||
N/A |
||||
Hours | M-F 9-4 |
|||
County | Caledonia |
|||
Hartford | Clerk's Name | Mary E. Hill |
||
* | Address | 171 Bridge Street, White River Jct., VT 05001 |
||
Telephone | 295-2785 |
|||
Fax | 295-6382 |
|||
N/A |
||||
Hours | M-F 8-12 & 1-5 |
|||
County | Windsor |
|||
Hartland | Clerk's Name | Clyde A. Jenne |
||
* | Address | P.O. Box 349, Hartland, VT 05048 |
||
Telephone | 436-2444 |
|||
Fax | 436-2464 |
|||
N/A |
||||
Hours | M-F 8-4 |
|||
County | Windsor |
|||
Highgate | Clerk's Name | Cora A. Baker |
||
(T) | * | Address | P.O. Box 67, Highgate Center, VT 05459 |
|
Telephone | 868-4697 |
|||
Fax | 868-4922 |
|||
N/A |
||||
Hours | M-F 8:30-12 & 1-4:30 |
|||
County | Franklin |
|||
Hinesburg | Clerk's Name | Mary E. Zuber |
||
(T) | * | Address | P.O. Box 133, Hinesburg, VT 05461 |
|
Telephone | 482-2281 |
|||
Fax | 482-5404 |
|||
Hours | M 12-8pm; T-F 8-5 |
|||
County | Chittenden |
|||
Holland | Clerk's Name | Monica R. Yeamans |
||
(T) | Address | 120 School Road, Derby Line, VT 05830 |
||
Telephone | 895-4440 |
|||
Fax | 895-4440 |
|||
Hours | M T Th F 8-3 |
|||
County | Orleans |
|||
Hubbardton | Clerk's Name | Margaret Vittum |
||
(T) | Address | 66 Hortonia Rd-Hubbardton, Fair Haven, VT 05743 |
||
Telephone | 273-2951 |
|||
Fax | 273-3729 |
|||
N/A |
||||
Hours | M W F 9-2 |
|||
County | Rutland |
|||
Huntington | Clerk's Name | Olga M. Hallock |
||
(T) | Address | 4930 Main Road, Huntington, VT 05462 |
||
Telephone | 434-2032 |
|||
Fax | 434-4779 |
|||
N/A |
||||
Hours | M-Th 9-4; F 8:30-2 1st & 3rd M 6-8pm |
|||
County | Chittenden |
|||
Hyde Park | Clerk's Name | Gary Anderson |
||
(T) | * | Address | P.O. Box 98, Hyde Park, VT 05655 |
|
Telephone | 888-2300 |
|||
Fax | 888-6878 |
|||
Hours | M-F 8-4 |
|||
County | Lamoille |
|||
Ira | Clerk's Name | Ralph Preston |
||
Address | 808 Route 133-IRA, W. Rutland, VT 05777 |
|||
Telephone | 235-2745 |
|||
Fax | N/A |
|||
N/A |
||||
Hours | M 9:30-2:30; T 2-7 |
|||
County | Rutland |
|||
Irasburg | Clerk's Name | Barbara Lawson |
||
(T) | Address | P.O. Box 51, Irasburg, VT 05845 |
||
Telephone | 754-2242 |
|||
Fax | 754-2242 |
|||
N/A |
||||
Hours | M T Th 9-3 |
|||
County | Orleans |
|||
Isle La Motte | Clerk's Name | Suzanne K. LaBombard |
||
(T) | Address | P.O. Box 250, Isle La Motte, VT 05463 |
||
Telephone | 928-3434 |
|||
Fax | 928-3002 |
|||
N/A |
||||
Hours | T Th 8-3; S 8-12 |
|||
County | Grand Isle |
|||
Jamaica | Clerk's Name | Bonnie West |
||
(T) | Address | P.O. Box 173, Jamaica, VT 05343 |
||
Telephone | 874-4681 |
|||
Fax | N/A |
|||
N/A |
||||
Hours | T-F 9-12 & 1-4 |
|||
County | Windham |
|||
Jay | Clerk's Name | Emeline Harmon |
||
(T) | Address | 1036 VT RTE 242, Jay, VT 05859 |
||
Telephone | 988-2996 |
|||
Fax | N/A |
|||
Hours | T-F 7-4 |
|||
County | Orleans |
|||
Jericho | Clerk's Name | Deborah Fitzgerald |
||
(T) | * | Address | P.O. Box 67, Jericho, VT 05465 |
|
Telephone | 899-4936 |
|||
Fax | 899-5549 |
|||
N/A |
||||
Hours | M-Th 8-5; F 8-3 |
|||
County | Chittenden |
|||
Johnson | Clerk's Name | Rosemary Audibert |
||
(T) | * | Address | P.O. Box 383, Johnson, VT 05656 |
|
Telephone | 635-2611 |
|||
Fax | 635-9523 |
|||
Hours | M-F 7:30-4 |
|||
County | Lamoille |
|||
Killington | Clerk's Name | Judith J. Hansen |
||
Address | P.O. Box 429, Killington, VT 05751 |
|||
Telephone | 422-3243 |
|||
Fax | 422-3030 |
|||
Hours | M-F 9-3 |
|||
County | Rutland |
|||
Kirby | Clerk's Name | Wanda L. Grant |
||
(T) | Address | 346 Town Hall Road, Lyndonville, VT 05851 |
||
Telephone | 626-9386 |
|||
Fax | 626-9386 |
|||
Hours | T Th 8-3 |
|||
County | Caledonia |
|||
Landgrove | Clerk's Name | Casey Henson |
||
Address | Box 508, Londonderry, VT 05148 |
|||
Telephone | 824-3716 |
|||
Fax | 824-3716 |
|||
Hours | Th 9-2 |
|||
County | Bennington |
|||
Leicester | Clerk's Name | Donna F. Pidgeon |
||
(T) | Address | 44 Schoolhouse Road, Leicester, VT 05733 |
||
Telephone | 247-5961 |
|||
Fax | N/A |
|||
N/A |
||||
Hours | M T W 1-4; Th F 9-1 |
|||
County | Addison |
|||
Lemington | Clerk's Name | Grace Jatkwicz |
||
Address | 2549 River Rd, VT 102, Lemington, VT 05903-9610 |
|||
Telephone | 277-4814 |
|||
Fax | N/A |
|||
Hours | W 8:30-10:30 |
|||
County | Essex |
|||
Lincoln | Clerk's Name | Katherine Mikkelsen |
||
Address | 62 Quaker Street, Lincoln, VT 05443 |
|||
Telephone | 453-2980 |
|||
Fax | 453-2975 |
|||
Hours | M T Th F 9-4; S 9-12 |
|||
County | Addison |
|||
Londonderry | Clerk's Name | James H. Twitchell |
||
(T) | * | Address | P.O. Box 118, S. Londonderry, VT 05155 |
|
Telephone | 824-3356 |
|||
Fax | N/A |
|||
Hours | T-F 9-3; S 9-12 |
|||
County | Windham |
|||
Lowell | Clerk's Name | Nanette Bonneau |
||
