| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 27 | Pomfret | 01 | Town Hall | DENNIS "DENNY" LANE | 10 |
| 27 | Pomfret | 01 | Town Hall | PATRICIA K. RICHMOND | 6 |
| 27 | Reading | 01 | Robinson Hall | JIM MILNE | 151 |
| 27 | Reading | 01 | Robinson Hall | DEB MARKOWITZ | 128 |
| 27 | Reading | 01 | Robinson Hall | DENNIS "DENNY" LANE | 18 |
| 27 | Reading | 01 | Robinson Hall | PATRICIA K. RICHMOND | 5 |
| 27 | Rochester | 01 | Town Office Bldg | JIM MILNE | 220 |
| 27 | Rochester | 01 | Town Office Bldg | DEB MARKOWITZ | 215 |
| 27 | Rochester | 01 | Town Office Bldg | DENNIS "DENNY" LANE | 45 |
| 27 | Rochester | 01 | Town Office Bldg | PATRICIA K. RICHMOND | 13 |
| 27 | Royalton | 01 | Roy. Sch. Gym | JIM MILNE | 409 |
| 27 | Royalton | 01 | Roy. Sch. Gym | DEB MARKOWITZ | 404 |
| 27 | Royalton | 01 | Roy. Sch. Gym | DENNIS "DENNY" LANE | 44 |
| 27 | Royalton | 01 | Roy. Sch. Gym | PATRICIA K. RICHMOND | 25 |
| 27 | Sharon | 01 | Elementary Sch. | DEB MARKOWITZ | 242 |
| 27 | Sharon | 01 | Elementary Sch. | JIM MILNE | 206 |
| 27 | Sharon | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 25 |
| 27 | Sharon | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 18 |
| 27 | Springfield | 01 | RiversideSch 1-1 | DEB MARKOWITZ | 282 |
| 27 | Springfield | 01 | RiversideSch 1-1 | JIM MILNE | 226 |
| 27 | Springfield | 01 | RiversideSch 1-1 | DENNIS "DENNY" LANE | 21 |
| 27 | Springfield | 01 | RiversideSch 1-1 | PATRICIA K. RICHMOND | 20 |
| 27 | Springfield | 02 | Riverside Sch W6 | DEB MARKOWITZ | 1432 |
| 27 | Springfield | 02 | Riverside Sch W6 | JIM MILNE | 999 |
| 27 | Springfield | 02 | Riverside Sch W6 | DENNIS "DENNY" LANE | 122 |
| 27 | Springfield | 02 | Riverside Sch W6 | PATRICIA K. RICHMOND | 85 |
| 27 | Stockbridge | 01 | Central Sch. | JIM MILNE | 123 |
| 27 | Stockbridge | 01 | Central Sch. | DEB MARKOWITZ | 112 |
First Previous Next Last