| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 27 | Chester | 01 | Town Garage | DENNIS "DENNY" LANE | 61 |
| 27 | Chester | 01 | Town Garage | PATRICIA K. RICHMOND | 40 |
| 27 | Hartford | 01 | High Sch 2-1 | DEB MARKOWITZ | 350 |
| 27 | Hartford | 01 | High Sch 2-1 | JIM MILNE | 301 |
| 27 | Hartford | 01 | High Sch 2-1 | DENNIS "DENNY" LANE | 14 |
| 27 | Hartford | 01 | High Sch 2-1 | PATRICIA K. RICHMOND | 13 |
| 27 | Hartford | 02 | High Sch 2-2 | DEB MARKOWITZ | 1288 |
| 27 | Hartford | 02 | High Sch 2-2 | JIM MILNE | 876 |
| 27 | Hartford | 02 | High Sch 2-2 | DENNIS "DENNY" LANE | 73 |
| 27 | Hartford | 02 | High Sch 2-2 | PATRICIA K. RICHMOND | 43 |
| 27 | Hartland | 01 | Elementary Sch. | DEB MARKOWITZ | 653 |
| 27 | Hartland | 01 | Elementary Sch. | JIM MILNE | 551 |
| 27 | Hartland | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 69 |
| 27 | Hartland | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 49 |
| 27 | Ludlow | 01 | Town Hall | JIM MILNE | 623 |
| 27 | Ludlow | 01 | Town Hall | DEB MARKOWITZ | 353 |
| 27 | Ludlow | 01 | Town Hall | DENNIS "DENNY" LANE | 52 |
| 27 | Ludlow | 01 | Town Hall | PATRICIA K. RICHMOND | 30 |
| 27 | Norwich | 01 | Tracy Hall | DEB MARKOWITZ | 1098 |
| 27 | Norwich | 01 | Tracy Hall | JIM MILNE | 393 |
| 27 | Norwich | 01 | Tracy Hall | DENNIS "DENNY" LANE | 35 |
| 27 | Norwich | 01 | Tracy Hall | PATRICIA K. RICHMOND | 24 |
| 27 | Plymouth | 01 | Municipal Bldg. | JIM MILNE | 187 |
| 27 | Plymouth | 01 | Municipal Bldg. | DEB MARKOWITZ | 61 |
| 27 | Plymouth | 01 | Municipal Bldg. | DENNIS "DENNY" LANE | 15 |
| 27 | Plymouth | 01 | Municipal Bldg. | PATRICIA K. RICHMOND | 13 |
| 27 | Pomfret | 01 | Town Hall | JIM MILNE | 256 |
| 27 | Pomfret | 01 | Town Hall | DEB MARKOWITZ | 185 |
First Previous Next Last