| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 19 | Lowell | 01 | Town Clerk's Off | PATRICIA K. RICHMOND | 15 |
| 19 | Lowell | 01 | Town Clerk's Off | DENNIS "DENNY" LANE | 14 |
| 19 | Morgan | 01 | Community House | JIM MILNE | 141 |
| 19 | Morgan | 01 | Community House | DEB MARKOWITZ | 74 |
| 19 | Morgan | 01 | Community House | PATRICIA K. RICHMOND | 8 |
| 19 | Morgan | 01 | Community House | DENNIS "DENNY" LANE | 5 |
| 19 | Newport City | 01 | Municipal Bldg. | JIM MILNE | 738 |
| 19 | Newport City | 01 | Municipal Bldg. | DEB MARKOWITZ | 537 |
| 19 | Newport City | 01 | Municipal Bldg. | DENNIS "DENNY" LANE | 52 |
| 19 | Newport City | 01 | Municipal Bldg. | PATRICIA K. RICHMOND | 39 |
| 19 | Newport Town | 01 | Town Clerk Ofc. | JIM MILNE | 232 |
| 19 | Newport Town | 01 | Town Clerk Ofc. | DEB MARKOWITZ | 193 |
| 19 | Newport Town | 01 | Town Clerk Ofc. | PATRICIA K. RICHMOND | 15 |
| 19 | Newport Town | 01 | Town Clerk Ofc. | DENNIS "DENNY" LANE | 14 |
| 19 | Troy | 01 | School Gym | DEB MARKOWITZ | 190 |
| 19 | Troy | 01 | School Gym | JIM MILNE | 183 |
| 19 | Troy | 01 | School Gym | DENNIS "DENNY" LANE | 25 |
| 19 | Troy | 01 | School Gym | PATRICIA K. RICHMOND | 15 |
| 19 | Westfield | 01 | Community House | JIM MILNE | 112 |
| 19 | Westfield | 01 | Community House | DEB MARKOWITZ | 64 |
| 19 | Westfield | 01 | Community House | PATRICIA K. RICHMOND | 12 |
| 19 | Westfield | 01 | Community House | DENNIS "DENNY" LANE | 10 |
| 19 | Westmore | 01 | Town Clerk Ofc. | JIM MILNE | 93 |
| 19 | Westmore | 01 | Town Clerk Ofc. | DEB MARKOWITZ | 60 |
| 19 | Westmore | 01 | Town Clerk Ofc. | PATRICIA K. RICHMOND | 6 |
| 19 | Westmore | 01 | Town Clerk Ofc. | DENNIS "DENNY" LANE | 6 |
| 21 | Benson | 01 | Comm. Hall | JIM MILNE | 138 |
| 21 | Benson | 01 | Comm. Hall | DEB MARKOWITZ | 103 |
First Previous Next Last