| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 11 | Bakersfield | 01 | Town Hall | PATRICIA K. RICHMOND | 22 |
| 11 | Bakersfield | 01 | Town Hall | DENNIS "DENNY" LANE | 13 |
| 11 | Berkshire | 01 | Elementary Sch. | DEB MARKOWITZ | 191 |
| 11 | Berkshire | 01 | Elementary Sch. | JIM MILNE | 187 |
| 11 | Berkshire | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 27 |
| 11 | Berkshire | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 16 |
| 11 | Enosburg | 01 | Natl. Gd. Armory | DEB MARKOWITZ | 432 |
| 11 | Enosburg | 01 | Natl. Gd. Armory | JIM MILNE | 407 |
| 11 | Enosburg | 01 | Natl. Gd. Armory | PATRICIA K. RICHMOND | 42 |
| 11 | Enosburg | 01 | Natl. Gd. Armory | DENNIS "DENNY" LANE | 42 |
| 11 | Fairfax | 01 | BFA Auditorium | DEB MARKOWITZ | 491 |
| 11 | Fairfax | 01 | BFA Auditorium | JIM MILNE | 475 |
| 11 | Fairfax | 01 | BFA Auditorium | PATRICIA K. RICHMOND | 40 |
| 11 | Fairfax | 01 | BFA Auditorium | DENNIS "DENNY" LANE | 30 |
| 11 | Fairfield | 01 | Elementary Sch. | DEB MARKOWITZ | 331 |
| 11 | Fairfield | 01 | Elementary Sch. | JIM MILNE | 174 |
| 11 | Fairfield | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 23 |
| 11 | Fairfield | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 11 |
| 11 | Fletcher | 01 | Town Clerk Ofc. | DEB MARKOWITZ | 181 |
| 11 | Fletcher | 01 | Town Clerk Ofc. | JIM MILNE | 134 |
| 11 | Fletcher | 01 | Town Clerk Ofc. | PATRICIA K. RICHMOND | 17 |
| 11 | Fletcher | 01 | Town Clerk Ofc. | DENNIS "DENNY" LANE | 15 |
| 11 | Franklin | 01 | Town Hall | JIM MILNE | 198 |
| 11 | Franklin | 01 | Town Hall | DEB MARKOWITZ | 150 |
| 11 | Franklin | 01 | Town Hall | PATRICIA K. RICHMOND | 17 |
| 11 | Franklin | 01 | Town Hall | DENNIS "DENNY" LANE | 15 |
| 11 | Georgia | 01 | Elem. Sch. | DEB MARKOWITZ | 677 |
| 11 | Georgia | 01 | Elem. Sch. | JIM MILNE | 611 |
First Previous Next Last