| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 03 | Sunderland | 01 | Elem. School | DENNIS "DENNY" LANE | 15 |
| 03 | Sunderland | 01 | Elem. School | PATRICIA K. RICHMOND | 8 |
| 03 | Winhall | 01 | Town Hall | JIM MILNE | 262 |
| 03 | Winhall | 01 | Town Hall | DEB MARKOWITZ | 79 |
| 03 | Winhall | 01 | Town Hall | PATRICIA K. RICHMOND | 12 |
| 03 | Winhall | 01 | Town Hall | DENNIS "DENNY" LANE | 10 |
| 03 | Woodford | 01 | Municipal Bldg. | DEB MARKOWITZ | 77 |
| 03 | Woodford | 01 | Municipal Bldg. | JIM MILNE | 30 |
| 03 | Woodford | 01 | Municipal Bldg. | DENNIS "DENNY" LANE | 17 |
| 03 | Woodford | 01 | Municipal Bldg. | PATRICIA K. RICHMOND | 4 |
| 05 | Barnet | 01 | Town Hall | JIM MILNE | 398 |
| 05 | Barnet | 01 | Town Hall | DEB MARKOWITZ | 292 |
| 05 | Barnet | 01 | Town Hall | DENNIS "DENNY" LANE | 29 |
| 05 | Barnet | 01 | Town Hall | PATRICIA K. RICHMOND | 24 |
| 05 | Burke | 01 | Town Office Bldg | JIM MILNE | 265 |
| 05 | Burke | 01 | Town Office Bldg | DEB MARKOWITZ | 201 |
| 05 | Burke | 01 | Town Office Bldg | PATRICIA K. RICHMOND | 23 |
| 05 | Burke | 01 | Town Office Bldg | DENNIS "DENNY" LANE | 21 |
| 05 | Danville | 01 | Town Hall | JIM MILNE | 512 |
| 05 | Danville | 01 | Town Hall | DEB MARKOWITZ | 309 |
| 05 | Danville | 01 | Town Hall | DENNIS "DENNY" LANE | 30 |
| 05 | Danville | 01 | Town Hall | PATRICIA K. RICHMOND | 22 |
| 05 | Groton | 01 | Community Hall | JIM MILNE | 219 |
| 05 | Groton | 01 | Community Hall | DEB MARKOWITZ | 114 |
| 05 | Groton | 01 | Community Hall | DENNIS "DENNY" LANE | 9 |
| 05 | Groton | 01 | Community Hall | PATRICIA K. RICHMOND | 5 |
| 05 | Hardwick | 01 | Elem. Sch. Gym | JIM MILNE | 530 |
| 05 | Hardwick | 01 | Elem. Sch. Gym | DEB MARKOWITZ | 524 |
First Previous Next Last