| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 21 | Hubbardton | 01 | Town Garage | DENNIS "DENNY" LANE | 10 |
| 21 | Hubbardton | 01 | Town Garage | PATRICIA K. RICHMOND | 9 |
| 21 | Ira | 01 | Town Clerks Off. | JIM MILNE | 76 |
| 21 | Ira | 01 | Town Clerks Off. | DEB MARKOWITZ | 54 |
| 21 | Ira | 01 | Town Clerks Off. | DENNIS "DENNY" LANE | 5 |
| 21 | Ira | 01 | Town Clerks Off. | PATRICIA K. RICHMOND | 3 |
| 21 | Mendon | 01 | Town Office | JIM MILNE | 279 |
| 21 | Mendon | 01 | Town Office | DEB MARKOWITZ | 165 |
| 21 | Mendon | 01 | Town Office | PATRICIA K. RICHMOND | 8 |
| 21 | Mendon | 01 | Town Office | DENNIS "DENNY" LANE | 8 |
| 21 | Middletown | 01 | Firemans Hall | DEB MARKOWITZ | 139 |
| 21 | Middletown | 01 | Firemans Hall | JIM MILNE | 126 |
| 21 | Middletown | 01 | Firemans Hall | PATRICIA K. RICHMOND | 13 |
| 21 | Middletown | 01 | Firemans Hall | DENNIS "DENNY" LANE | 12 |
| 21 | Mount Holly | 01 | Town Office | JIM MILNE | 233 |
| 21 | Mount Holly | 01 | Town Office | DEB MARKOWITZ | 208 |
| 21 | Mount Holly | 01 | Town Office | DENNIS "DENNY" LANE | 22 |
| 21 | Mount Holly | 01 | Town Office | PATRICIA K. RICHMOND | 16 |
| 21 | Mount Tabor | 01 | Town Clerk Ofc. | JIM MILNE | 47 |
| 21 | Mount Tabor | 01 | Town Clerk Ofc. | DEB MARKOWITZ | 24 |
| 21 | Mount Tabor | 01 | Town Clerk Ofc. | DENNIS "DENNY" LANE | 3 |
| 21 | Mount Tabor | 01 | Town Clerk Ofc. | PATRICIA K. RICHMOND | 3 |
| 21 | Pawlet | 01 | Town Hall | JIM MILNE | 267 |
| 21 | Pawlet | 01 | Town Hall | DEB MARKOWITZ | 160 |
| 21 | Pawlet | 01 | Town Hall | PATRICIA K. RICHMOND | 26 |
| 21 | Pawlet | 01 | Town Hall | DENNIS "DENNY" LANE | 19 |
| 21 | Pittsfield | 01 | Town Hall | JIM MILNE | 128 |
| 21 | Pittsfield | 01 | Town Hall | DEB MARKOWITZ | 71 |
First Previous Next Last