| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 15 | Stowe | 01 | Akeley Mem. Bldg | DENNIS "DENNY" LANE | 48 |
| 15 | Stowe | 01 | Akeley Mem. Bldg | PATRICIA K. RICHMOND | 40 |
| 15 | Waterville | 01 | Town Hall | JIM MILNE | 102 |
| 15 | Waterville | 01 | Town Hall | DEB MARKOWITZ | 89 |
| 15 | Waterville | 01 | Town Hall | DENNIS "DENNY" LANE | 10 |
| 15 | Waterville | 01 | Town Hall | PATRICIA K. RICHMOND | 3 |
| 15 | Wolcott | 01 | Town Hall | DEB MARKOWITZ | 206 |
| 15 | Wolcott | 01 | Town Hall | JIM MILNE | 202 |
| 15 | Wolcott | 01 | Town Hall | DENNIS "DENNY" LANE | 31 |
| 15 | Wolcott | 01 | Town Hall | PATRICIA K. RICHMOND | 12 |
| 17 | Bradford | 01 | Academy Audit. | JIM MILNE | 506 |
| 17 | Bradford | 01 | Academy Audit. | DEB MARKOWITZ | 320 |
| 17 | Bradford | 01 | Academy Audit. | DENNIS "DENNY" LANE | 37 |
| 17 | Bradford | 01 | Academy Audit. | PATRICIA K. RICHMOND | 34 |
| 17 | Braintree | 01 | Town Hall | JIM MILNE | 238 |
| 17 | Braintree | 01 | Town Hall | DEB MARKOWITZ | 191 |
| 17 | Braintree | 01 | Town Hall | DENNIS "DENNY" LANE | 18 |
| 17 | Braintree | 01 | Town Hall | PATRICIA K. RICHMOND | 8 |
| 17 | Brookfield | 01 | Elem. School | DEB MARKOWITZ | 273 |
| 17 | Brookfield | 01 | Elem. School | JIM MILNE | 252 |
| 17 | Brookfield | 01 | Elem. School | PATRICIA K. RICHMOND | 17 |
| 17 | Brookfield | 01 | Elem. School | DENNIS "DENNY" LANE | 16 |
| 17 | Chelsea | 01 | Town Hall | JIM MILNE | 312 |
| 17 | Chelsea | 01 | Town Hall | DEB MARKOWITZ | 192 |
| 17 | Chelsea | 01 | Town Hall | DENNIS "DENNY" LANE | 16 |
| 17 | Chelsea | 01 | Town Hall | PATRICIA K. RICHMOND | 9 |
| 17 | Corinth | 01 | Town Hall | JIM MILNE | 218 |
| 17 | Corinth | 01 | Town Hall | DEB MARKOWITZ | 196 |
First Previous Next Last