| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 17 | Corinth | 01 | Town Hall | DENNIS "DENNY" LANE | 17 |
| 17 | Corinth | 01 | Town Hall | PATRICIA K. RICHMOND | 14 |
| 17 | Fairlee | 01 | Town Hall | JIM MILNE | 223 |
| 17 | Fairlee | 01 | Town Hall | DEB MARKOWITZ | 146 |
| 17 | Fairlee | 01 | Town Hall | DENNIS "DENNY" LANE | 24 |
| 17 | Fairlee | 01 | Town Hall | PATRICIA K. RICHMOND | 12 |
| 17 | Newbury | 01 | Town Ofc. Bldg. | DEB MARKOWITZ | 182 |
| 17 | Newbury | 01 | Town Ofc. Bldg. | JIM MILNE | 172 |
| 17 | Newbury | 01 | Town Ofc. Bldg. | DENNIS "DENNY" LANE | 17 |
| 17 | Newbury | 01 | Town Ofc. Bldg. | PATRICIA K. RICHMOND | 17 |
| 17 | Newbury | 02 | Townhouse | JIM MILNE | 98 |
| 17 | Newbury | 02 | Townhouse | DEB MARKOWITZ | 50 |
| 17 | Newbury | 02 | Townhouse | PATRICIA K. RICHMOND | 10 |
| 17 | Newbury | 02 | Townhouse | DENNIS "DENNY" LANE | 7 |
| 17 | Newbury | 03 | FH, Wells River | JIM MILNE | 120 |
| 17 | Newbury | 03 | FH, Wells River | DEB MARKOWITZ | 82 |
| 17 | Newbury | 03 | FH, Wells River | DENNIS "DENNY" LANE | 12 |
| 17 | Newbury | 03 | FH, Wells River | PATRICIA K. RICHMOND | 9 |
| 17 | Orange | 01 | Town Hall | JIM MILNE | 237 |
| 17 | Orange | 01 | Town Hall | DEB MARKOWITZ | 83 |
| 17 | Orange | 01 | Town Hall | DENNIS "DENNY" LANE | 7 |
| 17 | Orange | 01 | Town Hall | PATRICIA K. RICHMOND | 6 |
| 17 | Randolph | 02 | Randolph UHS | JIM MILNE | 853 |
| 17 | Randolph | 02 | Randolph UHS | DEB MARKOWITZ | 673 |
| 17 | Randolph | 02 | Randolph UHS | DENNIS "DENNY" LANE | 46 |
| 17 | Randolph | 02 | Randolph UHS | PATRICIA K. RICHMOND | 43 |
| 17 | Strafford | 01 | Town House | DEB MARKOWITZ | 308 |
| 17 | Strafford | 01 | Town House | JIM MILNE | 157 |
First Previous Next Last