| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 25 | Windham | 01 | Town Hall | DENNIS "DENNY" LANE | 8 |
| 25 | Windham | 01 | Town Hall | PATRICIA K. RICHMOND | 4 |
| 27 | Andover | 01 | Town Hall | JIM MILNE | 130 |
| 27 | Andover | 01 | Town Hall | DEB MARKOWITZ | 75 |
| 27 | Andover | 01 | Town Hall | DENNIS "DENNY" LANE | 11 |
| 27 | Andover | 01 | Town Hall | PATRICIA K. RICHMOND | 10 |
| 27 | Baltimore | 01 | Town Office | JIM MILNE | 37 |
| 27 | Baltimore | 01 | Town Office | DEB MARKOWITZ | 33 |
| 27 | Baltimore | 01 | Town Office | PATRICIA K. RICHMOND | 2 |
| 27 | Baltimore | 01 | Town Office | DENNIS "DENNY" LANE | 1 |
| 27 | Barnard | 01 | Town Hall | JIM MILNE | 241 |
| 27 | Barnard | 01 | Town Hall | DEB MARKOWITZ | 183 |
| 27 | Barnard | 01 | Town Hall | PATRICIA K. RICHMOND | 15 |
| 27 | Barnard | 01 | Town Hall | DENNIS "DENNY" LANE | 11 |
| 27 | Bethel | 01 | Elementary Sch. | JIM MILNE | 321 |
| 27 | Bethel | 01 | Elementary Sch. | DEB MARKOWITZ | 291 |
| 27 | Bethel | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 27 |
| 27 | Bethel | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 23 |
| 27 | Bridgewater | 01 | So. Gatehouse | JIM MILNE | 214 |
| 27 | Bridgewater | 01 | So. Gatehouse | DEB MARKOWITZ | 122 |
| 27 | Bridgewater | 01 | So. Gatehouse | PATRICIA K. RICHMOND | 17 |
| 27 | Bridgewater | 01 | So. Gatehouse | DENNIS "DENNY" LANE | 15 |
| 27 | Cavendish | 01 | Elementary Sch. | DEB MARKOWITZ | 215 |
| 27 | Cavendish | 01 | Elementary Sch. | JIM MILNE | 208 |
| 27 | Cavendish | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 30 |
| 27 | Cavendish | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 17 |
| 27 | Chester | 01 | Town Garage | DEB MARKOWITZ | 593 |
| 27 | Chester | 01 | Town Garage | JIM MILNE | 477 |
First Previous Next Last