| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 27 | Stockbridge | 01 | Central Sch. | DENNIS "DENNY" LANE | 19 |
| 27 | Stockbridge | 01 | Central Sch. | PATRICIA K. RICHMOND | 8 |
| 27 | Weathersfield | 01 | Martin Mem.Hall | DEB MARKOWITZ | 456 |
| 27 | Weathersfield | 01 | Martin Mem.Hall | JIM MILNE | 398 |
| 27 | Weathersfield | 01 | Martin Mem.Hall | DENNIS "DENNY" LANE | 44 |
| 27 | Weathersfield | 01 | Martin Mem.Hall | PATRICIA K. RICHMOND | 36 |
| 27 | West Windsor | 01 | Story Mem. Hall | JIM MILNE | 275 |
| 27 | West Windsor | 01 | Story Mem. Hall | DEB MARKOWITZ | 184 |
| 27 | West Windsor | 01 | Story Mem. Hall | PATRICIA K. RICHMOND | 13 |
| 27 | West Windsor | 01 | Story Mem. Hall | DENNIS "DENNY" LANE | 11 |
| 27 | Weston | 01 | Town Office | JIM MILNE | 180 |
| 27 | Weston | 01 | Town Office | DEB MARKOWITZ | 98 |
| 27 | Weston | 01 | Town Office | DENNIS "DENNY" LANE | 14 |
| 27 | Weston | 01 | Town Office | PATRICIA K. RICHMOND | 4 |
| 27 | Windsor | 01 | State St. School | DEB MARKOWITZ | 642 |
| 27 | Windsor | 01 | State St. School | JIM MILNE | 461 |
| 27 | Windsor | 01 | State St. School | DENNIS "DENNY" LANE | 77 |
| 27 | Windsor | 01 | State St. School | PATRICIA K. RICHMOND | 48 |
| 27 | Woodstock | 01 | Town Hall | JIM MILNE | 921 |
| 27 | Woodstock | 01 | Town Hall | DEB MARKOWITZ | 573 |
| 27 | Woodstock | 01 | Town Hall | DENNIS "DENNY" LANE | 49 |
| 27 | Woodstock | 01 | Town Hall | PATRICIA K. RICHMOND | 32 |
First Previous Next Last