| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 23 | Waitsfield | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 71 |
| 23 | Waitsfield | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 6 |
| 23 | Warren | 01 | Town Hall | DEB MARKOWITZ | 326 |
| 23 | Warren | 01 | Town Hall | JIM MILNE | 282 |
| 23 | Warren | 01 | Town Hall | DENNIS "DENNY" LANE | 117 |
| 23 | Warren | 01 | Town Hall | PATRICIA K. RICHMOND | 15 |
| 23 | Waterbury | 01 | Rec. Building | DEB MARKOWITZ | 829 |
| 23 | Waterbury | 01 | Rec. Building | JIM MILNE | 824 |
| 23 | Waterbury | 01 | Rec. Building | DENNIS "DENNY" LANE | 64 |
| 23 | Waterbury | 01 | Rec. Building | PATRICIA K. RICHMOND | 29 |
| 23 | Woodbury | 01 | Town Hall | JIM MILNE | 145 |
| 23 | Woodbury | 01 | Town Hall | DEB MARKOWITZ | 140 |
| 23 | Woodbury | 01 | Town Hall | DENNIS "DENNY" LANE | 13 |
| 23 | Woodbury | 01 | Town Hall | PATRICIA K. RICHMOND | 6 |
| 23 | Worcester | 01 | Town Hall | DEB MARKOWITZ | 244 |
| 23 | Worcester | 01 | Town Hall | JIM MILNE | 153 |
| 23 | Worcester | 01 | Town Hall | DENNIS "DENNY" LANE | 15 |
| 23 | Worcester | 01 | Town Hall | PATRICIA K. RICHMOND | 2 |
| 25 | Athens | 01 | Town Hall | JIM MILNE | 46 |
| 25 | Athens | 01 | Town Hall | DEB MARKOWITZ | 29 |
| 25 | Athens | 01 | Town Hall | PATRICIA K. RICHMOND | 4 |
| 25 | Athens | 01 | Town Hall | DENNIS "DENNY" LANE | 2 |
| 25 | Brattleboro | 01 | Union H.S. 2-1 | DEB MARKOWITZ | 878 |
| 25 | Brattleboro | 01 | Union H.S. 2-1 | JIM MILNE | 494 |
| 25 | Brattleboro | 01 | Union H.S. 2-1 | DENNIS "DENNY" LANE | 38 |
| 25 | Brattleboro | 01 | Union H.S. 2-1 | PATRICIA K. RICHMOND | 22 |
| 25 | Brattleboro | 02 | 2-2 Union H.S. | DEB MARKOWITZ | 744 |
| 25 | Brattleboro | 02 | 2-2 Union H.S. | JIM MILNE | 283 |
First Previous Next Last