| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 17 | Williamstown | 01 | High School | PATRICIA K. RICHMOND | 24 |
| 17 | Williamstown | 01 | High School | DENNIS "DENNY" LANE | 23 |
| 19 | Albany | 01 | Town Hall | JIM MILNE | 168 |
| 19 | Albany | 01 | Town Hall | DEB MARKOWITZ | 136 |
| 19 | Albany | 01 | Town Hall | DENNIS "DENNY" LANE | 21 |
| 19 | Albany | 01 | Town Hall | PATRICIA K. RICHMOND | 14 |
| 19 | Barton | 01 | Barton Mem. Bldg | JIM MILNE | 340 |
| 19 | Barton | 01 | Barton Mem. Bldg | DEB MARKOWITZ | 206 |
| 19 | Barton | 01 | Barton Mem. Bldg | DENNIS "DENNY" LANE | 24 |
| 19 | Barton | 01 | Barton Mem. Bldg | PATRICIA K. RICHMOND | 17 |
| 19 | Barton | 02 | Orleans Mun Bldg | JIM MILNE | 219 |
| 19 | Barton | 02 | Orleans Mun Bldg | DEB MARKOWITZ | 113 |
| 19 | Barton | 02 | Orleans Mun Bldg | DENNIS "DENNY" LANE | 13 |
| 19 | Barton | 02 | Orleans Mun Bldg | PATRICIA K. RICHMOND | 11 |
| 19 | Brownington | 01 | Town Clerk Ofc. | JIM MILNE | 130 |
| 19 | Brownington | 01 | Town Clerk Ofc. | DEB MARKOWITZ | 111 |
| 19 | Brownington | 01 | Town Clerk Ofc. | PATRICIA K. RICHMOND | 15 |
| 19 | Brownington | 01 | Town Clerk Ofc. | DENNIS "DENNY" LANE | 14 |
| 19 | Charleston | 01 | Town Clerk Ofc. | JIM MILNE | 159 |
| 19 | Charleston | 01 | Town Clerk Ofc. | DEB MARKOWITZ | 118 |
| 19 | Charleston | 01 | Town Clerk Ofc. | DENNIS "DENNY" LANE | 22 |
| 19 | Charleston | 01 | Town Clerk Ofc. | PATRICIA K. RICHMOND | 5 |
| 19 | Coventry | 01 | Community Ctr. | JIM MILNE | 139 |
| 19 | Coventry | 01 | Community Ctr. | DEB MARKOWITZ | 92 |
| 19 | Coventry | 01 | Community Ctr. | DENNIS "DENNY" LANE | 13 |
| 19 | Coventry | 01 | Community Ctr. | PATRICIA K. RICHMOND | 10 |
| 19 | Craftsbury | 01 | Town Hall | DEB MARKOWITZ | 222 |
| 19 | Craftsbury | 01 | Town Hall | JIM MILNE | 174 |
First Previous Next Last