| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 07 | Burlington | 15 | 7-6 LymanHunt W7 | DENNIS "DENNY" LANE | 46 |
| 07 | Burlington | 15 | 7-6 LymanHunt W7 | PATRICIA K. RICHMOND | 19 |
| 07 | Charlotte | 01 | Central School | DEB MARKOWITZ | 863 |
| 07 | Charlotte | 01 | Central School | JIM MILNE | 658 |
| 07 | Charlotte | 01 | Central School | DENNIS "DENNY" LANE | 63 |
| 07 | Charlotte | 01 | Central School | PATRICIA K. RICHMOND | 31 |
| 07 | Colchester | 01 | White Church 1-1 | DEB MARKOWITZ | 1472 |
| 07 | Colchester | 01 | White Church 1-1 | JIM MILNE | 1057 |
| 07 | Colchester | 01 | White Church 1-1 | PATRICIA K. RICHMOND | 95 |
| 07 | Colchester | 01 | White Church 1-1 | DENNIS "DENNY" LANE | 76 |
| 07 | Colchester | 02 | High Sch 1-2 | DEB MARKOWITZ | 1113 |
| 07 | Colchester | 02 | High Sch 1-2 | JIM MILNE | 810 |
| 07 | Colchester | 02 | High Sch 1-2 | PATRICIA K. RICHMOND | 53 |
| 07 | Colchester | 02 | High Sch 1-2 | DENNIS "DENNY" LANE | 48 |
| 07 | Colchester | 03 | High School 1-3 | PATRICIA K. RICHMOND | 0 |
| 07 | Colchester | 03 | High School 1-3 | JIM MILNE | 0 |
| 07 | Colchester | 03 | High School 1-3 | DENNIS "DENNY" LANE | 0 |
| 07 | Colchester | 03 | High School 1-3 | DEB MARKOWITZ | 0 |
| 07 | Essex | 01 | 2-1 EdCtr/MidSch | JIM MILNE | 1498 |
| 07 | Essex | 01 | 2-1 EdCtr/MidSch | DEB MARKOWITZ | 1459 |
| 07 | Essex | 01 | 2-1 EdCtr/MidSch | PATRICIA K. RICHMOND | 80 |
| 07 | Essex | 01 | 2-1 EdCtr/MidSch | DENNIS "DENNY" LANE | 72 |
| 07 | Essex | 02 | 2-3 Mid Sch | DEB MARKOWITZ | 135 |
| 07 | Essex | 02 | 2-3 Mid Sch | JIM MILNE | 127 |
| 07 | Essex | 02 | 2-3 Mid Sch | PATRICIA K. RICHMOND | 9 |
| 07 | Essex | 02 | 2-3 Mid Sch | DENNIS "DENNY" LANE | 7 |
| 07 | Essex | 03 | 2-4 Comm. H.S. | JIM MILNE | 1419 |
| 07 | Essex | 03 | 2-4 Comm. H.S. | DEB MARKOWITZ | 1303 |
First Previous Next Last