| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 19 | Craftsbury | 01 | Town Hall | DENNIS "DENNY" LANE | 13 |
| 19 | Craftsbury | 01 | Town Hall | PATRICIA K. RICHMOND | 9 |
| 19 | Derby | 01 | Elem. School | JIM MILNE | 859 |
| 19 | Derby | 01 | Elem. School | DEB MARKOWITZ | 633 |
| 19 | Derby | 01 | Elem. School | DENNIS "DENNY" LANE | 88 |
| 19 | Derby | 01 | Elem. School | PATRICIA K. RICHMOND | 45 |
| 19 | Glover | 01 | Town Hall | JIM MILNE | 195 |
| 19 | Glover | 01 | Town Hall | DEB MARKOWITZ | 165 |
| 19 | Glover | 01 | Town Hall | DENNIS "DENNY" LANE | 11 |
| 19 | Glover | 01 | Town Hall | PATRICIA K. RICHMOND | 8 |
| 19 | Greensboro | 01 | Town Hall | JIM MILNE | 152 |
| 19 | Greensboro | 01 | Town Hall | DEB MARKOWITZ | 141 |
| 19 | Greensboro | 01 | Town Hall | DENNIS "DENNY" LANE | 12 |
| 19 | Greensboro | 01 | Town Hall | PATRICIA K. RICHMOND | 5 |
| 19 | Holland | 01 | Town Office | JIM MILNE | 110 |
| 19 | Holland | 01 | Town Office | DEB MARKOWITZ | 86 |
| 19 | Holland | 01 | Town Office | DENNIS "DENNY" LANE | 9 |
| 19 | Holland | 01 | Town Office | PATRICIA K. RICHMOND | 7 |
| 19 | Irasburg | 01 | Town Hall | JIM MILNE | 198 |
| 19 | Irasburg | 01 | Town Hall | DEB MARKOWITZ | 131 |
| 19 | Irasburg | 01 | Town Hall | DENNIS "DENNY" LANE | 24 |
| 19 | Irasburg | 01 | Town Hall | PATRICIA K. RICHMOND | 13 |
| 19 | Jay | 01 | Town Clerk Ofc. | DEB MARKOWITZ | 60 |
| 19 | Jay | 01 | Town Clerk Ofc. | JIM MILNE | 50 |
| 19 | Jay | 01 | Town Clerk Ofc. | PATRICIA K. RICHMOND | 7 |
| 19 | Jay | 01 | Town Clerk Ofc. | DENNIS "DENNY" LANE | 1 |
| 19 | Lowell | 01 | Town Clerk's Off | JIM MILNE | 118 |
| 19 | Lowell | 01 | Town Clerk's Off | DEB MARKOWITZ | 107 |
First Previous Next Last