| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 25 | Brattleboro | 02 | 2-2 Union H.S. | DENNIS "DENNY" LANE | 49 |
| 25 | Brattleboro | 02 | 2-2 Union H.S. | PATRICIA K. RICHMOND | 18 |
| 25 | Brattleboro | 03 | 2-3 Union H.S. | DEB MARKOWITZ | 760 |
| 25 | Brattleboro | 03 | 2-3 Union H.S. | JIM MILNE | 285 |
| 25 | Brattleboro | 03 | 2-3 Union H.S. | DENNIS "DENNY" LANE | 43 |
| 25 | Brattleboro | 03 | 2-3 Union H.S. | PATRICIA K. RICHMOND | 24 |
| 25 | Brookline | 01 | Town Office | JIM MILNE | 104 |
| 25 | Brookline | 01 | Town Office | DEB MARKOWITZ | 92 |
| 25 | Brookline | 01 | Town Office | PATRICIA K. RICHMOND | 6 |
| 25 | Brookline | 01 | Town Office | DENNIS "DENNY" LANE | 4 |
| 25 | Dover | 01 | Town Hall | JIM MILNE | 395 |
| 25 | Dover | 01 | Town Hall | DEB MARKOWITZ | 147 |
| 25 | Dover | 01 | Town Hall | DENNIS "DENNY" LANE | 23 |
| 25 | Dover | 01 | Town Hall | PATRICIA K. RICHMOND | 21 |
| 25 | Dummerston | 01 | Dmstn. Ctr Churc | DEB MARKOWITZ | 395 |
| 25 | Dummerston | 01 | Dmstn. Ctr Churc | JIM MILNE | 280 |
| 25 | Dummerston | 01 | Dmstn. Ctr Churc | DENNIS "DENNY" LANE | 33 |
| 25 | Dummerston | 01 | Dmstn. Ctr Churc | PATRICIA K. RICHMOND | 14 |
| 25 | Grafton | 01 | Town Hall | JIM MILNE | 137 |
| 25 | Grafton | 01 | Town Hall | DEB MARKOWITZ | 107 |
| 25 | Grafton | 01 | Town Hall | PATRICIA K. RICHMOND | 17 |
| 25 | Grafton | 01 | Town Hall | DENNIS "DENNY" LANE | 11 |
| 25 | Guilford | 01 | Grange | DEB MARKOWITZ | 390 |
| 25 | Guilford | 01 | Grange | JIM MILNE | 223 |
| 25 | Guilford | 01 | Grange | PATRICIA K. RICHMOND | 21 |
| 25 | Guilford | 01 | Grange | DENNIS "DENNY" LANE | 15 |
| 25 | Halifax | 01 | Elementary Sch | DEB MARKOWITZ | 142 |
| 25 | Halifax | 01 | Elementary Sch | JIM MILNE | 122 |
First Previous Next Last