TOWN CLERK FEES | ||||||||
Town Clerks May Require All Fees To Be Paid In Advance | ||||||||
Common Name | V.S.A. Citation | Fee | ||||||
1). | Act 250 Disclosure Statement | 32 V.S.A. Sec. 1671 (a)(6) | $6.00 per page | |||||
2). | Adoption Birth Certificate | 15 V.S.A. Sec. 451 | $2.00 | |||||
3). | Alcoholic Beverage/Tobacco License (retained fee) | 7 V.S.A. Sec. 233, Sec. 1002(d) | $5.00 | |||||
4). | Big Game Reported (retained fee) | 10 V.S.A. App. 2(b) | $1.00 | |||||
5). | Burial Permit | 32 V.S.A. Sec. 1714 | $1.00 | |||||
6). | Certified Copies of Public Records (other than vital) | 32 V.S.A. Sec. 1671(a)(6) | $6.00 per page | |||||
7). | Change of Name or Status of Owner of Real Estate | 27 V.S.A. Sec. 350 32 V.S.A. Sec. 1671(a)(6) | $6.00 per page | |||||
8). | Complaint to Foreclose (filing or recording) | 32 V.S.A. Sec. 1671(a)(2) | $6.00 per page | |||||
9). | Discharge of Attachment | 12 V.S.A. Sec. 3293(d) | $4.00 | |||||
10). | Discharge of Mortgage | 32 V.S.A. Sec. 1671(2)(6) | $6.00 per page | |||||
11). | Dog License (retained fee) | 20 V.S.A. Sec. 3588 | $2.00 | |||||
12). | Dog Kennel Permit (retained fee) | 20 V.S.A. Sec. 3588 | $2.00 | |||||
13). | Examination of Records by Town Clerks | 32 V.S.A. Sec. 1671(a)(3) | $5.00 per hour $25.00 max per day | |||||
14). | Examination of Records by Others | 32 V.S.A. Sec. 1671(a)(4) | $2.00 per hour | |||||
15). | Filing and/or Recording Documents | 32 V.S.A. Sec. 1671(a)(6), Sec. 1671(c), Sec. 3485 24 V.S.A. Sec. 1158(b) | $6.00 per page $1.00 (optional) surcharge | |||||
16). | Green Mountain Passport | 31 V.S.A. Sec. 1002(b) | $2.00 | |||||
17). | Hunting & Fishing Licenses (retained fee) & Waterfowl Stamp (retained fee) | 10 V.S.A. Sec. 4254(e)(9), Sec. 4277(d) | $1.00 | |||||
18). | Hunting License, Lost | 10 V.S.A. Sec. 4261 | $5.00 | |||||
19.) | Lien, Recording Town Tax (including discharge) | 32 V.S.A. Sec. 5078 | $6.00 | |||||
20). | Liens, Recording of Other | 32 V.S.A. Sec. 1671(a)(b) | $6.00 per page | |||||
21). | Logs, Recording Written Notices of Advances | 9 V.S.A. Sec. 2014 | $5.00 | |||||
22). | Logs and Pulpwood, Recording Registered Mark | 9 V.S.A. Sec. 2013 | $6.00 | |||||
23). | Marriage License (retained fee) | 32 V.S.A. Sec. 1712(1) | $5.00 | |||||
24). | Mobile Home Uniform Bill of Sale | 32 V.S.A. Sec. 1671(a)(6) | $6.00 per page | |||||
25). | Mortgage Discharge | 32 V.S.A. Sec. 1671(a)(6) | $6.00 per page | |||||
26). | Names, Illegible Signature (not typewritten as requested) | 32 V.S.A. Sec. 1405 | $2.00 | |||||
27). | Notice of Sale, Nonjudicial Foreclosure | 32 V.S.A. Sec. 1671(a)(6) | $6.00 per page | |||||
28). | Posted Land, Recording | 10 V.S.A. Sec. 5201(c) | $5.00 | |||||
29). | Property Transfer Tax Return | 32 V.S.A. Sec. 9606(d) | $4.00 | |||||
30). | Recording and/or Filing Documents | 32 V.S.A. Sec. 1671(a)(6), Sec. 1671(c), Sec. 3485 24 V.S.A. Sec. 1158(b) | $6.00 per page $1.00 (optional) surcharge | |||||
31). | Service Record, Permanent Military | 24 V.S.A. Sec. 1175 | $0.50 | |||||
32). | Survey Plat Maps | 32 V.S.A. Sec. 1671(a)(8) 11" x 17" | $6.00 | |||||
18" x 24" | $8.00 | |||||||
24" x 36" | $10.00 | |||||||
33). | Trademark Registration | 32 V.S.A. Sec. 1671(a)(6) | $6.00 per page | |||||
34). | Trust Mortgages | 32 V.S.A. Sec. 1671(a)(1), Sec. 1671(c) | $10.00 per page $1.00 (optional) surcharge | |||||
35). | Uncertified Copies (Except minutes of meetings, Grant List, Checklists) | 32 V.S.A. Sec. 1671(a)(7) | $1.00 per page $2.00 minimum | |||||
36). | Veterans Benefits, Public Records re: Eligibility | 14 V.S.A. Sec. 3116 | No Charge | |||||
37). | Vital Statistics, Certified Copies of | 32 V.S.A. Sec. 1712(5) | $7.00 | |||||
A SCHEDULE OF ALL FEES
SHALL BE POSTED IN |
Last Updated on 6/17/99
By Secretary of State
top of page
return to Secretary of State's Home Page