| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 09 | Bloomfield | 01 | Old School House | DENNIS "DENNY" LANE | 5 |
| 09 | Bloomfield | 01 | Old School House | PATRICIA K. RICHMOND | 4 |
| 09 | Brighton | 01 | Town Hall | JIM MILNE | 269 |
| 09 | Brighton | 01 | Town Hall | DEB MARKOWITZ | 217 |
| 09 | Brighton | 01 | Town Hall | DENNIS "DENNY" LANE | 44 |
| 09 | Brighton | 01 | Town Hall | PATRICIA K. RICHMOND | 41 |
| 09 | Brunswick | 01 | Town House | JIM MILNE | 17 |
| 09 | Brunswick | 01 | Town House | DEB MARKOWITZ | 15 |
| 09 | Brunswick | 01 | Town House | DENNIS "DENNY" LANE | 3 |
| 09 | Brunswick | 01 | Town House | PATRICIA K. RICHMOND | 1 |
| 09 | Canaan | 01 | Mun. Off. Bldg. | DEB MARKOWITZ | 142 |
| 09 | Canaan | 01 | Mun. Off. Bldg. | JIM MILNE | 136 |
| 09 | Canaan | 01 | Mun. Off. Bldg. | DENNIS "DENNY" LANE | 23 |
| 09 | Canaan | 01 | Mun. Off. Bldg. | PATRICIA K. RICHMOND | 13 |
| 09 | Concord | 01 | Town Hall | JIM MILNE | 192 |
| 09 | Concord | 01 | Town Hall | DEB MARKOWITZ | 108 |
| 09 | Concord | 01 | Town Hall | DENNIS "DENNY" LANE | 28 |
| 09 | Concord | 01 | Town Hall | PATRICIA K. RICHMOND | 12 |
| 09 | East Haven | 01 | Community Bldg. | JIM MILNE | 54 |
| 09 | East Haven | 01 | Community Bldg. | DEB MARKOWITZ | 30 |
| 09 | East Haven | 01 | Community Bldg. | DENNIS "DENNY" LANE | 15 |
| 09 | East Haven | 01 | Community Bldg. | PATRICIA K. RICHMOND | 11 |
| 09 | Granby | 01 | Town Hall | JIM MILNE | 33 |
| 09 | Granby | 01 | Town Hall | DENNIS "DENNY" LANE | 5 |
| 09 | Granby | 01 | Town Hall | DEB MARKOWITZ | 4 |
| 09 | Granby | 01 | Town Hall | PATRICIA K. RICHMOND | 1 |
| 09 | Guildhall | 01 | Town Hall | JIM MILNE | 68 |
| 09 | Guildhall | 01 | Town Hall | DEB MARKOWITZ | 23 |
First Previous Next Last