| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 03 | Bennington | 03 | FH Riv&Linc 2-3 | DENNIS "DENNY" LANE | 89 |
| 03 | Bennington | 03 | FH Riv&Linc 2-3 | PATRICIA K. RICHMOND | 66 |
| 03 | Bennington | 04 | FH Riv&Linc 2-4 | DEB MARKOWITZ | 7 |
| 03 | Bennington | 04 | FH Riv&Linc 2-4 | JIM MILNE | 4 |
| 03 | Bennington | 04 | FH Riv&Linc 2-4 | DENNIS "DENNY" LANE | 2 |
| 03 | Bennington | 04 | FH Riv&Linc 2-4 | PATRICIA K. RICHMOND | 1 |
| 03 | Bennington | 05 | No. Benn. FH 2-1 | DEB MARKOWITZ | 275 |
| 03 | Bennington | 05 | No. Benn. FH 2-1 | JIM MILNE | 96 |
| 03 | Bennington | 05 | No. Benn. FH 2-1 | DENNIS "DENNY" LANE | 18 |
| 03 | Bennington | 05 | No. Benn. FH 2-1 | PATRICIA K. RICHMOND | 13 |
| 03 | Dorset | 01 | Elementary Sch | JIM MILNE | 647 |
| 03 | Dorset | 01 | Elementary Sch | DEB MARKOWITZ | 246 |
| 03 | Dorset | 01 | Elementary Sch | DENNIS "DENNY" LANE | 29 |
| 03 | Dorset | 01 | Elementary Sch | PATRICIA K. RICHMOND | 24 |
| 03 | Landgrove | 01 | Town Hall | JIM MILNE | 51 |
| 03 | Landgrove | 01 | Town Hall | DEB MARKOWITZ | 27 |
| 03 | Landgrove | 01 | Town Hall | PATRICIA K. RICHMOND | 3 |
| 03 | Landgrove | 01 | Town Hall | DENNIS "DENNY" LANE | 1 |
| 03 | Manchester | 01 | New Town Office | JIM MILNE | 1110 |
| 03 | Manchester | 01 | New Town Office | DEB MARKOWITZ | 475 |
| 03 | Manchester | 01 | New Town Office | DENNIS "DENNY" LANE | 65 |
| 03 | Manchester | 01 | New Town Office | PATRICIA K. RICHMOND | 44 |
| 03 | Peru | 01 | Town Ctr. | JIM MILNE | 99 |
| 03 | Peru | 01 | Town Ctr. | DEB MARKOWITZ | 62 |
| 03 | Peru | 01 | Town Ctr. | DENNIS "DENNY" LANE | 6 |
| 03 | Peru | 01 | Town Ctr. | PATRICIA K. RICHMOND | 5 |
| 03 | Pownal | 01 | Firehouse | DEB MARKOWITZ | 495 |
| 03 | Pownal | 01 | Firehouse | JIM MILNE | 445 |
First Previous Next Last