| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 25 | Stratton | 01 | Town Office | DENNIS "DENNY" LANE | 1 |
| 25 | Stratton | 01 | Town Office | PATRICIA K. RICHMOND | 0 |
| 25 | Townshend | 01 | Town Hall | DEB MARKOWITZ | 219 |
| 25 | Townshend | 01 | Town Hall | JIM MILNE | 201 |
| 25 | Townshend | 01 | Town Hall | DENNIS "DENNY" LANE | 30 |
| 25 | Townshend | 01 | Town Hall | PATRICIA K. RICHMOND | 20 |
| 25 | Vernon | 01 | Twn Off Bldg | JIM MILNE | 470 |
| 25 | Vernon | 01 | Twn Off Bldg | DEB MARKOWITZ | 282 |
| 25 | Vernon | 01 | Twn Off Bldg | DENNIS "DENNY" LANE | 30 |
| 25 | Vernon | 01 | Twn Off Bldg | PATRICIA K. RICHMOND | 14 |
| 25 | Wardsboro | 01 | Town Hall | JIM MILNE | 164 |
| 25 | Wardsboro | 01 | Town Hall | DEB MARKOWITZ | 100 |
| 25 | Wardsboro | 01 | Town Hall | DENNIS "DENNY" LANE | 17 |
| 25 | Wardsboro | 01 | Town Hall | PATRICIA K. RICHMOND | 15 |
| 25 | Westminster | 01 | Nat. Gd. Armory | DEB MARKOWITZ | 577 |
| 25 | Westminster | 01 | Nat. Gd. Armory | JIM MILNE | 296 |
| 25 | Westminster | 01 | Nat. Gd. Armory | DENNIS "DENNY" LANE | 41 |
| 25 | Westminster | 01 | Nat. Gd. Armory | PATRICIA K. RICHMOND | 35 |
| 25 | Whitingham | 01 | Municipal Bldg. | JIM MILNE | 334 |
| 25 | Whitingham | 01 | Municipal Bldg. | DEB MARKOWITZ | 131 |
| 25 | Whitingham | 01 | Municipal Bldg. | DENNIS "DENNY" LANE | 25 |
| 25 | Whitingham | 01 | Municipal Bldg. | PATRICIA K. RICHMOND | 23 |
| 25 | Wilmington | 01 | High School Gym | JIM MILNE | 510 |
| 25 | Wilmington | 01 | High School Gym | DEB MARKOWITZ | 235 |
| 25 | Wilmington | 01 | High School Gym | DENNIS "DENNY" LANE | 52 |
| 25 | Wilmington | 01 | High School Gym | PATRICIA K. RICHMOND | 39 |
| 25 | Windham | 01 | Town Hall | JIM MILNE | 78 |
| 25 | Windham | 01 | Town Hall | DEB MARKOWITZ | 62 |
First Previous Next Last