| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 23 | Berlin | 01 | Municipal Bldg. | DENNIS "DENNY" LANE | 23 |
| 23 | Berlin | 01 | Municipal Bldg. | PATRICIA K. RICHMOND | 12 |
| 23 | Cabot | 01 | Willey Mem. Hall | JIM MILNE | 202 |
| 23 | Cabot | 01 | Willey Mem. Hall | DEB MARKOWITZ | 182 |
| 23 | Cabot | 01 | Willey Mem. Hall | DENNIS "DENNY" LANE | 18 |
| 23 | Cabot | 01 | Willey Mem. Hall | PATRICIA K. RICHMOND | 7 |
| 23 | Calais | 01 | Town Hall | DEB MARKOWITZ | 400 |
| 23 | Calais | 01 | Town Hall | JIM MILNE | 285 |
| 23 | Calais | 01 | Town Hall | DENNIS "DENNY" LANE | 13 |
| 23 | Calais | 01 | Town Hall | PATRICIA K. RICHMOND | 12 |
| 23 | Duxbury | 01 | Dillingham Grnge | DEB MARKOWITZ | 207 |
| 23 | Duxbury | 01 | Dillingham Grnge | JIM MILNE | 146 |
| 23 | Duxbury | 01 | Dillingham Grnge | DENNIS "DENNY" LANE | 16 |
| 23 | Duxbury | 01 | Dillingham Grnge | PATRICIA K. RICHMOND | 8 |
| 23 | East Montpelier | 01 | Elementary Sch. | DEB MARKOWITZ | 574 |
| 23 | East Montpelier | 01 | Elementary Sch. | JIM MILNE | 545 |
| 23 | East Montpelier | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 29 |
| 23 | East Montpelier | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 7 |
| 23 | Fayston | 01 | Municipal Bldg. | JIM MILNE | 243 |
| 23 | Fayston | 01 | Municipal Bldg. | DEB MARKOWITZ | 239 |
| 23 | Fayston | 01 | Municipal Bldg. | DENNIS "DENNY" LANE | 45 |
| 23 | Fayston | 01 | Municipal Bldg. | PATRICIA K. RICHMOND | 6 |
| 23 | Marshfield | 01 | Sch House Common | JIM MILNE | 265 |
| 23 | Marshfield | 01 | Sch House Common | DEB MARKOWITZ | 256 |
| 23 | Marshfield | 01 | Sch House Common | DENNIS "DENNY" LANE | 13 |
| 23 | Marshfield | 01 | Sch House Common | PATRICIA K. RICHMOND | 7 |
| 23 | Middlesex | 01 | Town Hall | DEB MARKOWITZ | 447 |
| 23 | Middlesex | 01 | Town Hall | JIM MILNE | 274 |
First Previous Next Last