| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 15 | Belvidere | 01 | Town Hall | PATRICIA K. RICHMOND | 4 |
| 15 | Belvidere | 01 | Town Hall | DENNIS "DENNY" LANE | 2 |
| 15 | Cambridge | 01 | School Gym. | JIM MILNE | 472 |
| 15 | Cambridge | 01 | School Gym. | DEB MARKOWITZ | 434 |
| 15 | Cambridge | 01 | School Gym. | PATRICIA K. RICHMOND | 65 |
| 15 | Cambridge | 01 | School Gym. | DENNIS "DENNY" LANE | 24 |
| 15 | Eden | 01 | Town Clerks Off. | JIM MILNE | 169 |
| 15 | Eden | 01 | Town Clerks Off. | DEB MARKOWITZ | 142 |
| 15 | Eden | 01 | Town Clerks Off. | DENNIS "DENNY" LANE | 36 |
| 15 | Eden | 01 | Town Clerks Off. | PATRICIA K. RICHMOND | 25 |
| 15 | Elmore | 01 | Town Clerks Off. | DEB MARKOWITZ | 147 |
| 15 | Elmore | 01 | Town Clerks Off. | JIM MILNE | 100 |
| 15 | Elmore | 01 | Town Clerks Off. | DENNIS "DENNY" LANE | 10 |
| 15 | Elmore | 01 | Town Clerks Off. | PATRICIA K. RICHMOND | 7 |
| 15 | Hyde Park | 01 | Town Ofc. Bldg. | DEB MARKOWITZ | 496 |
| 15 | Hyde Park | 01 | Town Ofc. Bldg. | JIM MILNE | 485 |
| 15 | Hyde Park | 01 | Town Ofc. Bldg. | DENNIS "DENNY" LANE | 49 |
| 15 | Hyde Park | 01 | Town Ofc. Bldg. | PATRICIA K. RICHMOND | 33 |
| 15 | Johnson | 01 | Town Clerks Off. | DEB MARKOWITZ | 483 |
| 15 | Johnson | 01 | Town Clerks Off. | JIM MILNE | 392 |
| 15 | Johnson | 01 | Town Clerks Off. | DENNIS "DENNY" LANE | 85 |
| 15 | Johnson | 01 | Town Clerks Off. | PATRICIA K. RICHMOND | 35 |
| 15 | Morristown | 01 | VFW Banquet Hall | JIM MILNE | 840 |
| 15 | Morristown | 01 | VFW Banquet Hall | DEB MARKOWITZ | 801 |
| 15 | Morristown | 01 | VFW Banquet Hall | PATRICIA K. RICHMOND | 44 |
| 15 | Morristown | 01 | VFW Banquet Hall | DENNIS "DENNY" LANE | 43 |
| 15 | Stowe | 01 | Akeley Mem. Bldg | JIM MILNE | 1230 |
| 15 | Stowe | 01 | Akeley Mem. Bldg | DEB MARKOWITZ | 580 |
First Previous Next Last