| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 05 | St. Johnsbury | 01 | Middle School | DENNIS "DENNY" LANE | 100 |
| 05 | St. Johnsbury | 01 | Middle School | PATRICIA K. RICHMOND | 72 |
| 05 | Stannard | 01 | Town Hall | DEB MARKOWITZ | 54 |
| 05 | Stannard | 01 | Town Hall | JIM MILNE | 27 |
| 05 | Stannard | 01 | Town Hall | PATRICIA K. RICHMOND | 4 |
| 05 | Stannard | 01 | Town Hall | DENNIS "DENNY" LANE | 3 |
| 05 | Sutton | 01 | Grange Hall | JIM MILNE | 168 |
| 05 | Sutton | 01 | Grange Hall | DEB MARKOWITZ | 94 |
| 05 | Sutton | 01 | Grange Hall | DENNIS "DENNY" LANE | 18 |
| 05 | Sutton | 01 | Grange Hall | PATRICIA K. RICHMOND | 11 |
| 05 | Walden | 01 | Town Clerk Ofc. | DEB MARKOWITZ | 195 |
| 05 | Walden | 01 | Town Clerk Ofc. | JIM MILNE | 152 |
| 05 | Walden | 01 | Town Clerk Ofc. | DENNIS "DENNY" LANE | 21 |
| 05 | Walden | 01 | Town Clerk Ofc. | PATRICIA K. RICHMOND | 12 |
| 05 | Waterford | 01 | Elementary Sch. | JIM MILNE | 342 |
| 05 | Waterford | 01 | Elementary Sch. | DEB MARKOWITZ | 158 |
| 05 | Waterford | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 18 |
| 05 | Waterford | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 17 |
| 05 | Wheelock | 01 | Town Hall | JIM MILNE | 105 |
| 05 | Wheelock | 01 | Town Hall | DEB MARKOWITZ | 67 |
| 05 | Wheelock | 01 | Town Hall | DENNIS "DENNY" LANE | 12 |
| 05 | Wheelock | 01 | Town Hall | PATRICIA K. RICHMOND | 7 |
| 07 | Bolton | 01 | Fire Station | DEB MARKOWITZ | 186 |
| 07 | Bolton | 01 | Fire Station | JIM MILNE | 128 |
| 07 | Bolton | 01 | Fire Station | PATRICIA K. RICHMOND | 32 |
| 07 | Bolton | 01 | Fire Station | DENNIS "DENNY" LANE | 16 |
| 07 | Burlington | 01 | 7-1 W5 BED | DEB MARKOWITZ | 1307 |
| 07 | Burlington | 01 | 7-1 W5 BED | JIM MILNE | 575 |
First Previous Next Last