| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 11 | Georgia | 01 | Elem. Sch. | PATRICIA K. RICHMOND | 45 |
| 11 | Georgia | 01 | Elem. Sch. | DENNIS "DENNY" LANE | 36 |
| 11 | Highgate | 01 | Mun. Bldg. | DEB MARKOWITZ | 468 |
| 11 | Highgate | 01 | Mun. Bldg. | JIM MILNE | 319 |
| 11 | Highgate | 01 | Mun. Bldg. | DENNIS "DENNY" LANE | 30 |
| 11 | Highgate | 01 | Mun. Bldg. | PATRICIA K. RICHMOND | 25 |
| 11 | Montgomery | 01 | Grange Hall | DEB MARKOWITZ | 157 |
| 11 | Montgomery | 01 | Grange Hall | JIM MILNE | 144 |
| 11 | Montgomery | 01 | Grange Hall | DENNIS "DENNY" LANE | 18 |
| 11 | Montgomery | 01 | Grange Hall | PATRICIA K. RICHMOND | 10 |
| 11 | Richford | 01 | Town Hall | DEB MARKOWITZ | 440 |
| 11 | Richford | 01 | Town Hall | JIM MILNE | 365 |
| 11 | Richford | 01 | Town Hall | DENNIS "DENNY" LANE | 49 |
| 11 | Richford | 01 | Town Hall | PATRICIA K. RICHMOND | 48 |
| 11 | Sheldon | 01 | Elementary Sch. | DEB MARKOWITZ | 324 |
| 11 | Sheldon | 01 | Elementary Sch. | JIM MILNE | 192 |
| 11 | Sheldon | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 25 |
| 11 | Sheldon | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 18 |
| 11 | St. Albans City | 01 | City Hall | DEB MARKOWITZ | 1171 |
| 11 | St. Albans City | 01 | City Hall | JIM MILNE | 650 |
| 11 | St. Albans City | 01 | City Hall | DENNIS "DENNY" LANE | 77 |
| 11 | St. Albans City | 01 | City Hall | PATRICIA K. RICHMOND | 57 |
| 11 | St. Albans Town | 01 | Twn Hall 3-1 | DEB MARKOWITZ | 44 |
| 11 | St. Albans Town | 01 | Twn Hall 3-1 | JIM MILNE | 35 |
| 11 | St. Albans Town | 01 | Twn Hall 3-1 | DENNIS "DENNY" LANE | 5 |
| 11 | St. Albans Town | 01 | Twn Hall 3-1 | PATRICIA K. RICHMOND | 4 |
| 11 | St. Albans Town | 02 | Twn Hall 3-2 | DEB MARKOWITZ | 943 |
| 11 | St. Albans Town | 02 | Twn Hall 3-2 | JIM MILNE | 621 |
First Previous Next Last