| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 07 | St. George | 01 | Town Office | DENNIS "DENNY" LANE | 9 |
| 07 | St. George | 01 | Town Office | PATRICIA K. RICHMOND | 7 |
| 07 | Underhill | 01 | Town Hall | DEB MARKOWITZ | 625 |
| 07 | Underhill | 01 | Town Hall | JIM MILNE | 421 |
| 07 | Underhill | 01 | Town Hall | PATRICIA K. RICHMOND | 222 |
| 07 | Underhill | 01 | Town Hall | DENNIS "DENNY" LANE | 23 |
| 07 | Westford | 01 | Elementary Sch. | DEB MARKOWITZ | 357 |
| 07 | Westford | 01 | Elementary Sch. | JIM MILNE | 274 |
| 07 | Westford | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 36 |
| 07 | Westford | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 27 |
| 07 | Williston | 01 | Cent. Sch. (5-1) | DEB MARKOWITZ | 274 |
| 07 | Williston | 01 | Cent. Sch. (5-1) | JIM MILNE | 253 |
| 07 | Williston | 01 | Cent. Sch. (5-1) | PATRICIA K. RICHMOND | 14 |
| 07 | Williston | 01 | Cent. Sch. (5-1) | DENNIS "DENNY" LANE | 12 |
| 07 | Williston | 02 | Cent. Sch (5-2) | JIM MILNE | 1120 |
| 07 | Williston | 02 | Cent. Sch (5-2) | DEB MARKOWITZ | 1050 |
| 07 | Williston | 02 | Cent. Sch (5-2) | PATRICIA K. RICHMOND | 60 |
| 07 | Williston | 02 | Cent. Sch (5-2) | DENNIS "DENNY" LANE | 54 |
| 07 | Winooski | 01 | Armory | DEB MARKOWITZ | 520 |
| 07 | Winooski | 01 | Armory | JIM MILNE | 222 |
| 07 | Winooski | 01 | Armory | DENNIS "DENNY" LANE | 39 |
| 07 | Winooski | 01 | Armory | PATRICIA K. RICHMOND | 20 |
| 07 | Winooski | 02 | St. Francis | DEB MARKOWITZ | 608 |
| 07 | Winooski | 02 | St. Francis | JIM MILNE | 280 |
| 07 | Winooski | 02 | St. Francis | DENNIS "DENNY" LANE | 46 |
| 07 | Winooski | 02 | St. Francis | PATRICIA K. RICHMOND | 23 |
| 09 | Bloomfield | 01 | Old School House | DEB MARKOWITZ | 29 |
| 09 | Bloomfield | 01 | Old School House | JIM MILNE | 24 |
First Previous Next Last