| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 05 | Hardwick | 01 | Elem. Sch. Gym | PATRICIA K. RICHMOND | 27 |
| 05 | Hardwick | 01 | Elem. Sch. Gym | DENNIS "DENNY" LANE | 25 |
| 05 | Kirby | 01 | Town Hall | JIM MILNE | 80 |
| 05 | Kirby | 01 | Town Hall | DEB MARKOWITZ | 55 |
| 05 | Kirby | 01 | Town Hall | DENNIS "DENNY" LANE | 13 |
| 05 | Kirby | 01 | Town Hall | PATRICIA K. RICHMOND | 6 |
| 05 | Lyndon | 01 | Mun. Off. Bldg. | JIM MILNE | 848 |
| 05 | Lyndon | 01 | Mun. Off. Bldg. | DEB MARKOWITZ | 503 |
| 05 | Lyndon | 01 | Mun. Off. Bldg. | DENNIS "DENNY" LANE | 65 |
| 05 | Lyndon | 01 | Mun. Off. Bldg. | PATRICIA K. RICHMOND | 33 |
| 05 | Newark | 01 | Town Clerk Ofc. | DEB MARKOWITZ | 76 |
| 05 | Newark | 01 | Town Clerk Ofc. | JIM MILNE | 73 |
| 05 | Newark | 01 | Town Clerk Ofc. | DENNIS "DENNY" LANE | 11 |
| 05 | Newark | 01 | Town Clerk Ofc. | PATRICIA K. RICHMOND | 9 |
| 05 | Peacham | 01 | Town Hall | DEB MARKOWITZ | 167 |
| 05 | Peacham | 01 | Town Hall | JIM MILNE | 158 |
| 05 | Peacham | 01 | Town Hall | DENNIS "DENNY" LANE | 13 |
| 05 | Peacham | 01 | Town Hall | PATRICIA K. RICHMOND | 6 |
| 05 | Ryegate | 01 | Town Hall | JIM MILNE | 296 |
| 05 | Ryegate | 01 | Town Hall | DEB MARKOWITZ | 165 |
| 05 | Ryegate | 01 | Town Hall | DENNIS "DENNY" LANE | 25 |
| 05 | Ryegate | 01 | Town Hall | PATRICIA K. RICHMOND | 20 |
| 05 | Sheffield | 01 | Town Hall | JIM MILNE | 100 |
| 05 | Sheffield | 01 | Town Hall | DEB MARKOWITZ | 67 |
| 05 | Sheffield | 01 | Town Hall | DENNIS "DENNY" LANE | 16 |
| 05 | Sheffield | 01 | Town Hall | PATRICIA K. RICHMOND | 10 |
| 05 | St. Johnsbury | 01 | Middle School | JIM MILNE | 1249 |
| 05 | St. Johnsbury | 01 | Middle School | DEB MARKOWITZ | 761 |
First Previous Next Last