| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 03 | Pownal | 01 | Firehouse | DENNIS "DENNY" LANE | 109 |
| 03 | Pownal | 01 | Firehouse | PATRICIA K. RICHMOND | 54 |
| 03 | Readsboro | 01 | Central Sch. | DEB MARKOWITZ | 106 |
| 03 | Readsboro | 01 | Central Sch. | JIM MILNE | 59 |
| 03 | Readsboro | 01 | Central Sch. | DENNIS "DENNY" LANE | 12 |
| 03 | Readsboro | 01 | Central Sch. | PATRICIA K. RICHMOND | 2 |
| 03 | Rupert | 01 | Fire Station | JIM MILNE | 170 |
| 03 | Rupert | 01 | Fire Station | DEB MARKOWITZ | 105 |
| 03 | Rupert | 01 | Fire Station | DENNIS "DENNY" LANE | 22 |
| 03 | Rupert | 01 | Fire Station | PATRICIA K. RICHMOND | 12 |
| 03 | Sandgate | 01 | Town Hall | DEB MARKOWITZ | 64 |
| 03 | Sandgate | 01 | Town Hall | JIM MILNE | 57 |
| 03 | Sandgate | 01 | Town Hall | DENNIS "DENNY" LANE | 11 |
| 03 | Sandgate | 01 | Town Hall | PATRICIA K. RICHMOND | 6 |
| 03 | Searsburg | 01 | Town Office | JIM MILNE | 24 |
| 03 | Searsburg | 01 | Town Office | DEB MARKOWITZ | 5 |
| 03 | Searsburg | 01 | Town Office | DENNIS "DENNY" LANE | 3 |
| 03 | Searsburg | 01 | Town Office | PATRICIA K. RICHMOND | 2 |
| 03 | Shaftsbury | 01 | East St. Fire St | DEB MARKOWITZ | 761 |
| 03 | Shaftsbury | 01 | East St. Fire St | JIM MILNE | 640 |
| 03 | Shaftsbury | 01 | East St. Fire St | DENNIS "DENNY" LANE | 84 |
| 03 | Shaftsbury | 01 | East St. Fire St | PATRICIA K. RICHMOND | 36 |
| 03 | Stamford | 01 | Elementary Sch. | DEB MARKOWITZ | 123 |
| 03 | Stamford | 01 | Elementary Sch. | JIM MILNE | 99 |
| 03 | Stamford | 01 | Elementary Sch. | DENNIS "DENNY" LANE | 16 |
| 03 | Stamford | 01 | Elementary Sch. | PATRICIA K. RICHMOND | 6 |
| 03 | Sunderland | 01 | Elem. School | JIM MILNE | 169 |
| 03 | Sunderland | 01 | Elem. School | DEB MARKOWITZ | 118 |
First Previous Next Last