| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 17 | Strafford | 01 | Town House | PATRICIA K. RICHMOND | 15 |
| 17 | Strafford | 01 | Town House | DENNIS "DENNY" LANE | 11 |
| 17 | Thetford | 01 | Town Hall | DEB MARKOWITZ | 703 |
| 17 | Thetford | 01 | Town Hall | JIM MILNE | 441 |
| 17 | Thetford | 01 | Town Hall | DENNIS "DENNY" LANE | 32 |
| 17 | Thetford | 01 | Town Hall | PATRICIA K. RICHMOND | 23 |
| 17 | Topsham | 01 | Town Hall | JIM MILNE | 213 |
| 17 | Topsham | 01 | Town Hall | DEB MARKOWITZ | 98 |
| 17 | Topsham | 01 | Town Hall | PATRICIA K. RICHMOND | 11 |
| 17 | Topsham | 01 | Town Hall | DENNIS "DENNY" LANE | 8 |
| 17 | Tunbridge | 01 | Town Hall | JIM MILNE | 260 |
| 17 | Tunbridge | 01 | Town Hall | DEB MARKOWITZ | 199 |
| 17 | Tunbridge | 01 | Town Hall | PATRICIA K. RICHMOND | 13 |
| 17 | Tunbridge | 01 | Town Hall | DENNIS "DENNY" LANE | 10 |
| 17 | Vershire | 01 | Town Ctr. Bldg. | DEB MARKOWITZ | 132 |
| 17 | Vershire | 01 | Town Ctr. Bldg. | JIM MILNE | 106 |
| 17 | Vershire | 01 | Town Ctr. Bldg. | DENNIS "DENNY" LANE | 13 |
| 17 | Vershire | 01 | Town Ctr. Bldg. | PATRICIA K. RICHMOND | 13 |
| 17 | Washington | 01 | Village School | JIM MILNE | 247 |
| 17 | Washington | 01 | Village School | DEB MARKOWITZ | 133 |
| 17 | Washington | 01 | Village School | DENNIS "DENNY" LANE | 14 |
| 17 | Washington | 01 | Village School | PATRICIA K. RICHMOND | 4 |
| 17 | West Fairlee | 01 | Bean Hall | JIM MILNE | 119 |
| 17 | West Fairlee | 01 | Bean Hall | DEB MARKOWITZ | 90 |
| 17 | West Fairlee | 01 | Bean Hall | PATRICIA K. RICHMOND | 10 |
| 17 | West Fairlee | 01 | Bean Hall | DENNIS "DENNY" LANE | 9 |
| 17 | Williamstown | 01 | High School | JIM MILNE | 592 |
| 17 | Williamstown | 01 | High School | DEB MARKOWITZ | 391 |
First Previous Next Last