| CNTY | TOWN | DIST | POLLING PLACE | NAME | VOTES |
| 01 | Addison | 01 | Town Clerk Ofc. | JIM MILNE | 272 |
| 01 | Addison | 01 | Town Clerk Ofc. | DEB MARKOWITZ | 212 |
| 01 | Addison | 01 | Town Clerk Ofc. | DENNIS "DENNY" LANE | 15 |
| 01 | Addison | 01 | Town Clerk Ofc. | PATRICIA K. RICHMOND | 9 |
| 01 | Bridport | 01 | Community Hall | JIM MILNE | 270 |
| 01 | Bridport | 01 | Community Hall | DEB MARKOWITZ | 179 |
| 01 | Bridport | 01 | Community Hall | DENNIS "DENNY" LANE | 21 |
| 01 | Bridport | 01 | Community Hall | PATRICIA K. RICHMOND | 9 |
| 01 | Bristol | 01 | Holley Hall | DEB MARKOWITZ | 671 |
| 01 | Bristol | 01 | Holley Hall | JIM MILNE | 496 |
| 01 | Bristol | 01 | Holley Hall | DENNIS "DENNY" LANE | 52 |
| 01 | Bristol | 01 | Holley Hall | PATRICIA K. RICHMOND | 31 |
| 01 | Cornwall | 01 | Town Hall | DEB MARKOWITZ | 301 |
| 01 | Cornwall | 01 | Town Hall | JIM MILNE | 207 |
| 01 | Cornwall | 01 | Town Hall | DENNIS "DENNY" LANE | 16 |
| 01 | Cornwall | 01 | Town Hall | PATRICIA K. RICHMOND | 13 |
| 01 | Ferrisburgh | 01 | Central Sch. | JIM MILNE | 492 |
| 01 | Ferrisburgh | 01 | Central Sch. | DEB MARKOWITZ | 434 |
| 01 | Ferrisburgh | 01 | Central Sch. | DENNIS "DENNY" LANE | 27 |
| 01 | Ferrisburgh | 01 | Central Sch. | PATRICIA K. RICHMOND | 25 |
| 01 | Goshen | 01 | Town Office | DEB MARKOWITZ | 36 |
| 01 | Goshen | 01 | Town Office | JIM MILNE | 35 |
| 01 | Goshen | 01 | Town Office | DENNIS "DENNY" LANE | 7 |
| 01 | Goshen | 01 | Town Office | PATRICIA K. RICHMOND | 3 |
| 01 | Granville | 01 | Town Hall | DEB MARKOWITZ | 50 |
| 01 | Granville | 01 | Town Hall | JIM MILNE | 36 |
First Previous Next Last